| CONFERENCE PARTNERS INTERNATIONAL LIMITED | 599807 | LTD - Private Company Limited by Shares | 06/03/2017 |
| RINGLESTOWN CONSULTANCY LIMITED | 524691 | LTD - Private Company Limited by Shares | 05/03/2013 |
| TONY ROCHE CAR SALES LIMITED | 210349 | LTD - Private Company Limited by Shares | 08/12/1993 |
| (ID) LAOIS FIELD OF DREAMS COMPANY LIMITED BY GUARANTEE | 772203 | CLG - Company Limited by Guarantee | 18/09/2024 |
| #B3D MATTRESS LIMITED | 551927 | LTD - Private Company Limited by Shares | 31/10/2014 |
| 1ST CHOICE ELECTRICAL SERVICES LIMITED | 654416 | LTD - Private Company Limited by Shares | 31/07/2019 |
| 1ST CLASS REPAIRS TP LIMITED | 710246 | LTD - Private Company Limited by Shares | 16/12/2021 |
| 3D STEEL LIMITED | 400673 | LTD - Private Company Limited by Shares | 14/04/2005 |
| 5-7 HANOVER QUAY (RESIDENTIAL) MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 441657 | CLG - Company Limited by Guarantee | 19/06/2007 |
| 50-52 DAME STREET MANAGEMENT COMPANY LIMITED BY GUARANTEE | 224338 | CLG - Company Limited by Guarantee | 08/11/1994 |
| 91' JANAU BARBERSHOP & DANA BEAUTY SALON LIMITED | 769100 | LTD - Private Company Limited by Shares | 02/08/2024 |
| A & B ECOCK UNLIMITED COMPANY | 624362 | ULC - Private Unlimited Company | 11/04/2018 |
| A & S SEAGULL LIMITED | 515066 | LTD - Private Company Limited by Shares | 04/07/2012 |
| A 2 B SALADS LIMITED | 713347 | LTD - Private Company Limited by Shares | 08/02/2022 |
| A GREHAN AUTOS LIMITED | 663635 | LTD - Private Company Limited by Shares | 07/01/2020 |
| A MC NASSER CONSTRUCTION LIMITED | 762719 | LTD - Private Company Limited by Shares | 24/04/2024 |
| A SQUARED PHARMACEUTICALS LIMITED | 746214 | LTD - Private Company Limited by Shares | 03/08/2023 |
| A WALSH KITCHENS LIMITED | 694057 | LTD - Private Company Limited by Shares | 28/04/2021 |
| A WILSON ENGINEERING LIMITED | 559716 | LTD - Private Company Limited by Shares | 31/03/2015 |
| A.S. GILLANE TRAMORE LIMITED | 665930 | LTD - Private Company Limited by Shares | 06/02/2020 |
| A&F RENOVATIONS LIMITED | 768158 | LTD - Private Company Limited by Shares | 19/07/2024 |
| A&T MOBILE LIMITED | 673526 | LTD - Private Company Limited by Shares | 07/07/2020 |
| A91 STREET FOOD CATERING LIMITED | 768305 | LTD - Private Company Limited by Shares | 23/07/2024 |
| A91 STREET FOOD HOLDINGS LIMITED | 767462 | LTD - Private Company Limited by Shares | 09/07/2024 |
| A91 STREET FOOD SPIRIT STORE LIMITED | 768306 | LTD - Private Company Limited by Shares | 23/07/2024 |
| AAA WEST LOSS ASSESSORS DESIGNATED ACTIVITY COMPANY | 529722 | DAC - Designated Activity Company (limited by shares) | 02/07/2013 |
| ABACUS MONTESSORI & DAY CARE CENTRE LIMITED | 392577 | LTD - Private Company Limited by Shares | 19/10/2004 |
| ABBEY CONSULTANCY ADVICES LIMITED | 546466 | LTD - Private Company Limited by Shares | 08/07/2014 |
| ABBEY MOULDING CONTRACTORS LIMITED | 341017 | LTD - Private Company Limited by Shares | 29/03/2001 |
| ABBEYDERG VENTURES LIMITED | 564926 | LTD - Private Company Limited by Shares | 15/07/2015 |
| ABBEYTRADE LIMITED | 247293 | LTD - Private Company Limited by Shares | 10/04/1996 |
| ABBEYVILLE PROPERTIES LIMITED | 606210 | LTD - Private Company Limited by Shares | 16/06/2017 |
| ABC LIVING LIMITED | 366587 | LTD - Private Company Limited by Shares | 28/01/2003 |
| ABEL DECOR LIMITED | 673187 | LTD - Private Company Limited by Shares | 30/06/2020 |
| ABELSON VENTURES LIMITED | 747785 | LTD - Private Company Limited by Shares | 01/09/2023 |
| ABHAINN STUDIO LIMITED | 734157 | LTD - Private Company Limited by Shares | 31/01/2023 |
| ABSAPTECH LIMITED | 722639 | LTD - Private Company Limited by Shares | 15/07/2022 |
| ACCELA IRELAND LIMITED | 609651 | LTD - Private Company Limited by Shares | 11/08/2017 |
| ACCOMMODATION AND BUILDING SYSTEMS LIMITED | 334278 | LTD - Private Company Limited by Shares | 24/10/2000 |
| ACE PHONE TECH LIMITED | 550394 | LTD - Private Company Limited by Shares | 02/10/2014 |
| ACHEDA CONSULTANTS LIMITED | 405598 | LTD - Private Company Limited by Shares | 21/07/2005 |
| ACHIEVABLE BUILDING SOLUTIONS LIMITED | 648861 | LTD - Private Company Limited by Shares | 26/04/2019 |
| ACHILLES HEALTHCARE SERVICES LIMITED | 617995 | LTD - Private Company Limited by Shares | 28/12/2017 |
| ACS LOGISTICS LIMITED | 417091 | LTD - Private Company Limited by Shares | 15/03/2006 |
| ACTIVE IT CONSULTANCY SERVICES LIMITED | 746276 | LTD - Private Company Limited by Shares | 04/08/2023 |
| ACTUARY AUGMENTED LIMITED | 700969 | LTD - Private Company Limited by Shares | 03/08/2021 |
| ACUMEN RESOURCES LIMITED | 360452 | LTD - Private Company Limited by Shares | 21/08/2002 |
| ACURA UTILITIES LIMITED | 565583 | LTD - Private Company Limited by Shares | 27/07/2015 |
| ADAM AND EVE (CORK) LIMITED | 55042 | LTD - Private Company Limited by Shares | 04/05/1976 |
| ADS CONTRACTOR LIMITED | 629739 | LTD - Private Company Limited by Shares | 04/07/2018 |
| ADVANCE SYSTEMS INTERNATIONAL LIMITED | 225199 | LTD - Private Company Limited by Shares | 24/11/1994 |
| ADVENSOL COMPANY LIMITED | 612731 | LTD - Private Company Limited by Shares | 05/10/2017 |
| ADVISORY IRELAND (CONSORTIUM) LIMITED | 546162 | LTD - Private Company Limited by Shares | 02/07/2014 |
| AEOD PROPERTIES LIMITED | 652798 | LTD - Private Company Limited by Shares | 03/07/2019 |
| AEROSPACE DIVISION LIMITED | 654780 | LTD - Private Company Limited by Shares | 07/08/2019 |
| AFG AVIATION IRELAND LIMITED | 607551 | LTD - Private Company Limited by Shares | 07/07/2017 |
| AFRICAN ADVOCACY NETWORK IRELAND (AANI) COMPANY LIMITED BY GUARANTEE | 693668 | CLG - Company Limited by Guarantee | 26/04/2021 |
| AGILE PROGRAM MANAGEMENT OFFICE LIMITED | 723062 | LTD - Private Company Limited by Shares | 22/07/2022 |
| AGILITYX SPEED AND PERFORMANCE TRAINING LIMITED | 767662 | LTD - Private Company Limited by Shares | 11/07/2024 |
| AGRI TEK SOLUTIONS TRACTOR DIAGNOSTICS LIMITED | 673428 | LTD - Private Company Limited by Shares | 06/07/2020 |
| AGRIONICA LIMITED | 612457 | LTD - Private Company Limited by Shares | 28/09/2017 |
| AGT CONTRACTS LIMITED | 149743 | LTD - Private Company Limited by Shares | 26/09/1989 |
| AI THINK SPECIAL PROJECTS CONSULTING LIMITED | 782262 | LTD - Private Company Limited by Shares | 24/02/2025 |
| AIB DRYLINING LIMITED | 744311 | LTD - Private Company Limited by Shares | 04/07/2023 |
| AILISH'S BEAUTY & BODY CLINIC LIMITED | 441906 | LTD - Private Company Limited by Shares | 21/06/2007 |
| AIQ LIMITED | 767276 | LTD - Private Company Limited by Shares | 04/07/2024 |
| AIRBAGS TEAM IRELAND LIMITED | 733162 | LTD - Private Company Limited by Shares | 17/01/2023 |
| AIRMOUNT AVIATION LIMITED | 766804 | LTD - Private Company Limited by Shares | 27/06/2024 |
| AIRSIDE HAIR CLINIC LIMITED | 654679 | LTD - Private Company Limited by Shares | 06/08/2019 |
| AIRSIDE SKIN CLINIC LIMITED | 654688 | LTD - Private Company Limited by Shares | 06/08/2019 |
| AJM SECURITY LIMITED | 585945 | LTD - Private Company Limited by Shares | 12/07/2016 |
| AJP CONSULTANCY LIMITED | 486001 | LTD - Private Company Limited by Shares | 24/06/2010 |
| AL & S RETAIL LIMITED | 726650 | LTD - Private Company Limited by Shares | 27/09/2022 |
| ALCHEMY MANUFACTURING LIMITED | 632451 | LTD - Private Company Limited by Shares | 21/08/2018 |
| ALCHEMY MANUFACTURING NOMINEES LIMITED | 676953 | LTD - Private Company Limited by Shares | 02/09/2020 |
| ALCHEMY PROJECTS LIMITED | 473472 | LTD - Private Company Limited by Shares | 24/07/2009 |
| ALDERPARK (TOWNHOUSE) MANAGEMENT COMPANY LIMITED BY GUARANTEE | 241408 | CLG - Company Limited by Guarantee | 27/11/1995 |
| ALEXANDRA BRIDGE MANAGEMENT COMPANY LIMITED BY GUARANTEE | 404317 | CLG - Company Limited by Guarantee | 24/06/2005 |
| ALEXANDRA HAMBLING LIMITED | 749765 | LTD - Private Company Limited by Shares | 03/10/2023 |
| ALIAS TOM TOO LIMITED | 506806 | LTD - Private Company Limited by Shares | 02/12/2011 |
| ALKARO INVESTMENTS LIMITED | 624787 | LTD - Private Company Limited by Shares | 16/04/2018 |
| ALL IRELAND DECONTAMINATION CONSULTANCY SERVICES LIMITED | 580092 | LTD - Private Company Limited by Shares | 05/04/2016 |
| ALL SEASONS PLANT AND AGRI LIMITED | 609024 | LTD - Private Company Limited by Shares | 02/08/2017 |
| ALL SEWING LIMITED | 607143 | LTD - Private Company Limited by Shares | 03/07/2017 |
| ALLAGAR BEO TEORANTA | 500980 | LTD - Private Company Limited by Shares | 08/07/2011 |
| ALLBOOKS LIMITED | 379820 | LTD - Private Company Limited by Shares | 22/12/2003 |
| ALLEGRO MICROSYSTEMS IRELAND, LIMITED | 730832 | LTD - Private Company Limited by Shares | 06/12/2022 |
| ALLGOOD MANAGEMENT SERVICES LIMITED | 538832 | LTD - Private Company Limited by Shares | 31/01/2014 |
| ALMA PARK MANAGEMENT COMPANY LIMITED BY GUARANTEE | 217807 | CLG - Company Limited by Guarantee | 27/05/1994 |
| ALPHA CONSULTANCY PARTNERS LIMITED | 632543 | LTD - Private Company Limited by Shares | 22/08/2018 |
| ALPHA DRINKS CO LIMITED | 765793 | LTD - Private Company Limited by Shares | 12/06/2024 |
| ALPHA RADON TEORANTA | 404635 | LTD - Private Company Limited by Shares | 04/07/2005 |
| ALPHA SPORTS FIELD TECH LIMITED | 768825 | LTD - Private Company Limited by Shares | 30/07/2024 |
| ALPHABETA SPORTS FIELD TECH LIMITED | 768821 | LTD - Private Company Limited by Shares | 30/07/2024 |
| ALUSHIELD GLAZING LIMITED | 539984 | LTD - Private Company Limited by Shares | 24/02/2014 |
| ALUSTYLE LIMITED | 699792 | LTD - Private Company Limited by Shares | 08/07/2021 |
| AM ESTATE MANAGEMENT LIMITED | 470355 | LTD - Private Company Limited by Shares | 30/04/2009 |
| AM PROSTHODONTICS LIMITED | 748246 | LTD - Private Company Limited by Shares | 08/09/2023 |
| AMATREK LIMITED | 220131 | LTD - Private Company Limited by Shares | 25/07/1994 |
| AMBULANT LIMITED | 657276 | LTD - Private Company Limited by Shares | 18/09/2019 |
| AMC FUELS LIMITED | 586559 | LTD - Private Company Limited by Shares | 25/07/2016 |
| AMCOR FLEXIBLES SLIGO LIMITED | 72523 | LTD - Private Company Limited by Shares | 05/12/1979 |
| AMECA LIMITED | 507974 | LTD - Private Company Limited by Shares | 05/01/2012 |
| AMETHYST COMMUNITY CLINICS COMPANY LIMITED BY GUARANTEE | 767641 | CLG - Company Limited by Guarantee | 11/07/2024 |
| AMHRAN MOR COMPANY LIMITED BY GUARANTEE | 646461 | CLG - Company Limited by Guarantee | 22/03/2019 |
| AMM TRANSPORT LIMITED | 781232 | LTD - Private Company Limited by Shares | 10/02/2025 |
| AMMAR DENTAL LIMITED | 608898 | LTD - Private Company Limited by Shares | 01/08/2017 |
| AMPLIFY DIGITAL LIMITED | 601712 | LTD - Private Company Limited by Shares | 04/04/2017 |
| AMPOLLA PROPERTY LIMITED | 772572 | LTD - Private Company Limited by Shares | 25/09/2024 |
| AMS CULTURAL HERITAGE CONSULTANCY LIMITED | 721173 | LTD - Private Company Limited by Shares | 16/06/2022 |
| AMT PLANT LIMITED | 377700 | LTD - Private Company Limited by Shares | 05/11/2003 |
| AN DOIRIN MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 356710 | CLG - Company Limited by Guarantee | 10/05/2002 |
| ANAM COUNSELLING AND PSYCHOTHERAPY LIMITED | 779056 | LTD - Private Company Limited by Shares | 08/01/2025 |
| ANCHOR WATCH LIMITED | 744685 | LTD - Private Company Limited by Shares | 10/07/2023 |
| ANCOVE GROUNDWORKS & CIVIL ENGINEERING LIMITED | 767452 | LTD - Private Company Limited by Shares | 09/07/2024 |
| ANDERSON SMITH LIMITED | 303824 | LTD - Private Company Limited by Shares | 19/03/1999 |
| ANDY CUMMINS CARPENTRY LIMITED | 633116 | LTD - Private Company Limited by Shares | 30/08/2018 |
| ANGIONATA LIMITED | 547017 | LTD - Private Company Limited by Shares | 22/07/2014 |
| ANGO'S CAFÉ LIMITED | 768939 | LTD - Private Company Limited by Shares | 31/07/2024 |
| ANIAR TV TEORANTA | 607153 | LTD - Private Company Limited by Shares | 03/07/2017 |
| ANN KELLY CONSULTING LIMITED | 654590 | LTD - Private Company Limited by Shares | 02/08/2019 |
| ANNADUFF AFTERSCHOOL COMPANY LIMITED BY GUARANTEE | 775643 | CLG - Company Limited by Guarantee | 12/11/2024 |
| ANNADUFF COMMUNITY CHILDCARE COMPANY LIMITED BY GUARANTEE | 421958 | CLG - Company Limited by Guarantee | 16/06/2006 |
| ANNIVERSARY PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 739817 | DAC - Designated Activity Company (limited by shares) | 28/04/2023 |
| ANPEIL LIMITED | 551561 | LTD - Private Company Limited by Shares | 24/10/2014 |
| ANSH DESIGN CONSULTANTS LIMITED | 769111 | LTD - Private Company Limited by Shares | 02/08/2024 |
| ANTONIO'S RISTORANTE LIMITED | 444474 | LTD - Private Company Limited by Shares | 09/08/2007 |
| AOIFE AND DONNA HAIRNCO LIMITED | 705461 | LTD - Private Company Limited by Shares | 06/10/2021 |
| APAX NUTRITION EUROPE LIMITED | 557496 | LTD - Private Company Limited by Shares | 13/02/2015 |
| APREE C 8 UNLIMITED COMPANY | 653923 | ULC - Private Unlimited Company | 23/07/2019 |
| AQUASTONE LIMITED | 720812 | LTD - Private Company Limited by Shares | 09/06/2022 |
| ARAN ISLANDS KNITWEAR LIMITED | 596570 | LTD - Private Company Limited by Shares | 16/01/2017 |
| ARCHAEOLOGIA LIMITED | 474408 | LTD - Private Company Limited by Shares | 24/08/2009 |
| ARCHAEOLOGICAL MANAGEMENT SOLUTIONS (AMS) GROUP LIMITED | 763316 | LTD - Private Company Limited by Shares | 02/05/2024 |
| ARD CARRAIG CONTRACTS LIMITED | 692610 | LTD - Private Company Limited by Shares | 13/04/2021 |
| ARD NA SLI FARM LIMITED | 715397 | LTD - Private Company Limited by Shares | 15/03/2022 |
| ARDEE BEAUTY AND MASSAGE CENTER LIMITED | 657110 | LTD - Private Company Limited by Shares | 16/09/2019 |
| ARDEEVIN VETERINARY LIMITED | 754171 | LTD - Private Company Limited by Shares | 15/12/2023 |
| ARDEN PRECISION STEEL CUTTING SERVICES LIMITED | 560515 | LTD - Private Company Limited by Shares | 16/04/2015 |
| ARDIMUS MANAGEMENT COMPANY LIMITED | 600324 | LTD - Private Company Limited by Shares | 13/03/2017 |
| ARDKEEN CAR PARK MANAGEMENT LIMITED | 587294 | LTD - Private Company Limited by Shares | 09/08/2016 |
| ARDNAREE COMMUNITY PLAYGROUP COMPANY LIMITED BY GUARANTEE | 459312 | CLG - Company Limited by Guarantee | 27/06/2008 |
| ARDNAVAHA LIMITED | 752775 | LTD - Private Company Limited by Shares | 27/11/2023 |
| ARENO BUSINESS OPERATIONS LIMITED | 608612 | LTD - Private Company Limited by Shares | 27/07/2017 |
| ARGO AVIATION LIMITED | 528208 | LTD - Private Company Limited by Shares | 29/05/2013 |
| ARKGROVE PROPERTIES LIMITED | 516162 | LTD - Private Company Limited by Shares | 08/08/2012 |
| ARKKEYS SYSTEMS LIMITED | 746215 | LTD - Private Company Limited by Shares | 03/08/2023 |
| ARKTARF LIMITED | 722409 | LTD - Private Company Limited by Shares | 13/07/2022 |
| ARNO BESTER ENGINEERING LIMITED | 767229 | LTD - Private Company Limited by Shares | 04/07/2024 |
| AROLCO LIMITED | 632328 | LTD - Private Company Limited by Shares | 20/08/2018 |
| ARSLEO LIMITED | 770904 | LTD - Private Company Limited by Shares | 02/09/2024 |
| ARUNDEL OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 149792 | CLG - Company Limited by Guarantee | 26/09/1989 |
| AS CUTE AS A BUTTON FRAMES LIMITED | 653374 | LTD - Private Company Limited by Shares | 11/07/2019 |
| ASH STREAM LIMITED | 142752 | LTD - Private Company Limited by Shares | 12/04/1989 |
| ASHBROOK FOODS LIMITED | 437273 | LTD - Private Company Limited by Shares | 03/04/2007 |
| ASHDALE FARM LIMITED | 621747 | LTD - Private Company Limited by Shares | 23/02/2018 |
| ASHDOWN PHARMACY (LIMERICK) LIMITED | 650760 | LTD - Private Company Limited by Shares | 27/05/2019 |
| ASHFIELD SAFETY HIRE LIMITED | 513406 | LTD - Private Company Limited by Shares | 21/05/2012 |
| ASHGROVE CHILDCARE LIMITED | 748234 | LTD - Private Company Limited by Shares | 08/09/2023 |
| ASHMARA TRADING LIMITED | 301513 | LTD - Private Company Limited by Shares | 17/02/1999 |
| ASHTOWN OPHTHALMIC SERVICES LIMITED | 512350 | LTD - Private Company Limited by Shares | 23/04/2012 |
| ASIAN HOUSE LIMITED | 699595 | LTD - Private Company Limited by Shares | 07/07/2021 |
| ASIMAL MEDI STAFF SUPPLY LIMITED | 529986 | LTD - Private Company Limited by Shares | 09/07/2013 |
| ASSET OPTIMISATION SERVICES LIMITED | 583772 | LTD - Private Company Limited by Shares | 03/06/2016 |
| ASSIST PROPERTY ACQUISITIONS LIMITED | 404987 | LTD - Private Company Limited by Shares | 11/07/2005 |
| ASSOCIATION OF OGUN STATE INDIGENES IN IRELAND | 473256 | CLG-Company Limited by Guarantee (licenced company) | 17/07/2009 |
| ASSOCIATION OF PROFESSIONAL GENEALOGISTS IN IRELAND LIMITED | 486869 | LTD - Private Company Limited by Shares | 20/07/2010 |
| ASTON GLOBAL TRADE LIMITED | 543165 | LTD - Private Company Limited by Shares | 29/04/2014 |
| ATA INTERNATIONAL TRAINING IRELAND LIMITED | 608766 | LTD - Private Company Limited by Shares | 31/07/2017 |
| ATCT HOLDINGS LIMITED | 545496 | LTD - Private Company Limited by Shares | 16/06/2014 |
| ATECHFLARE LIMITED | 694092 | LTD - Private Company Limited by Shares | 29/04/2021 |
| ATHENIUM IP LIMITED | 668388 | LTD - Private Company Limited by Shares | 12/03/2020 |
| ATHLEAGUE AMENITY COMPANY COMPANY LIMITED BY GUARANTEE | 529839 | CLG - Company Limited by Guarantee | 05/07/2013 |
| ATHLONE BAYSPORTS LIMITED | 588574 | LTD - Private Company Limited by Shares | 31/08/2016 |
| ATHLONE EXTRUSIONS LIMITED | 135804 | LTD - Private Company Limited by Shares | 29/09/1988 |
| ATLANTEK MARITIME LIMITED | 606545 | LTD - Private Company Limited by Shares | 22/06/2017 |
| ATLANTIC CHARTERS LIMITED | 466989 | LTD - Private Company Limited by Shares | 30/01/2009 |
| ATLANTIC COAST APARTMENTS MANAGEMENT COMPANY LIMITED BY GUARANTEE | 299486 | CLG - Company Limited by Guarantee | 07/01/1999 |
| ATLANTIC MOTOR CYCLES LIMITED | 641668 | LTD - Private Company Limited by Shares | 18/01/2019 |
| ATLANTIC VIEW COMMUNITY DEVELOPMENT COMPANY COMPANY LIMITED BY GUARANTEE | 347229 | CLG - Company Limited by Guarantee | 29/08/2001 |
| ATLAS AVIATION LIMITED | 528100 | LTD - Private Company Limited by Shares | 27/05/2013 |
| ATVA PROPERTIES LIMITED | 608702 | LTD - Private Company Limited by Shares | 28/07/2017 |
| AUBURN PROJECT MANAGEMENT LIMITED | 735529 | LTD - Private Company Limited by Shares | 22/02/2023 |
| AUGUSTUS FINANCIAL GROUP LIMITED | 758061 | LTD - Private Company Limited by Shares | 19/02/2024 |
| AURORA EDUCATION AND TRANSPORT SERVICES LIMITED | 768651 | LTD - Private Company Limited by Shares | 29/07/2024 |
| AUSMOR (IRELAND) LIMITED | 172638 | LTD - Private Company Limited by Shares | 15/04/1991 |
| AUTOMATION STACK LIMITED | 722905 | LTD - Private Company Limited by Shares | 20/07/2022 |
| AUTOPULSE LIMITED | 758426 | LTD - Private Company Limited by Shares | 26/02/2024 |
| AVA INTERNATIONAL DRILLING FLUIDS LIMITED | 139853 | LTD - Private Company Limited by Shares | 03/02/1989 |
| AVALON PRINT & DESIGN LIMITED | 290864 | LTD - Private Company Limited by Shares | 21/07/1998 |
| AVEC BEAUTY (IRELAND) LIMITED | 688324 | LTD - Private Company Limited by Shares | 19/02/2021 |
| AVEO PHARMA (IRELAND) LIMITED | 643582 | LTD - Private Company Limited by Shares | 13/02/2019 |
| AVIANTIC LIMITED | 673384 | LTD - Private Company Limited by Shares | 03/07/2020 |
| AVOLON OUTDOORS LIMITED | 725559 | LTD - Private Company Limited by Shares | 08/09/2022 |
| AVONGROVE LIMITED | 188270 | LTD - Private Company Limited by Shares | 02/05/1992 |
| AVONMILL MANAGEMENT COMPANY LIMITED BY GUARANTEE | 275497 | CLG - Company Limited by Guarantee | 17/11/1997 |
| AWM CONTRACTS LIMITED | 651275 | LTD - Private Company Limited by Shares | 06/06/2019 |
| AYUR CLINIC LIMITED | 584455 | LTD - Private Company Limited by Shares | 16/06/2016 |
| AZKAR CATERING LIMITED | 700827 | LTD - Private Company Limited by Shares | 29/07/2021 |
| AZOKA LIMITED | 673542 | LTD - Private Company Limited by Shares | 08/07/2020 |
| AZORRA EAGLE 1 DESIGNATED ACTIVITY COMPANY | 626216 | DAC - Designated Activity Company (limited by shares) | 08/05/2018 |
| AZTEC DIY & GARDEN CENTRE LIMITED | 212571 | LTD - Private Company Limited by Shares | 04/02/1994 |
| B & A CATERING LIMITED | 356311 | LTD - Private Company Limited by Shares | 01/05/2002 |
| B M KEEGAN LIMITED | 556468 | LTD - Private Company Limited by Shares | 26/01/2015 |
| B M PHYSIOWORX LIMITED | 638825 | LTD - Private Company Limited by Shares | 04/12/2018 |
| B SHARP MUSIC LIMITED | 501294 | LTD - Private Company Limited by Shares | 19/07/2011 |
| B.A.C. CONTRACTORS LIMITED | 514999 | LTD - Private Company Limited by Shares | 02/07/2012 |
| B.K.E. CARE LIMITED | 486624 | LTD - Private Company Limited by Shares | 13/07/2010 |
| B&H PHARMACY CONSULTANCY LIMITED | 578755 | LTD - Private Company Limited by Shares | 09/03/2016 |
| B2R FASHION WHOLESALE LIMITED | 661269 | LTD - Private Company Limited by Shares | 22/11/2019 |
| BACKBONE FREIGHTER LEASING DESIGNATED ACTIVITY COMPANY | 731785 | DAC - Designated Activity Company (limited by shares) | 16/12/2022 |
| BAILICK ROAD MANAGEMENT COMPANY LIMITED BY GUARANTEE | 386903 | CLG - Company Limited by Guarantee | 02/06/2004 |
| BALAZO LIMITED | 744977 | LTD - Private Company Limited by Shares | 13/07/2023 |
| BALCARRICK COMPANY LIMITED | 25087 | LTD - Private Company Limited by Shares | 12/06/1967 |
| BALDENE LIMITED | 741599 | LTD - Private Company Limited by Shares | 19/05/2023 |
| BALHAM CONSULTING SERVICES LIMITED | 374022 | LTD - Private Company Limited by Shares | 28/07/2003 |
| BALLINASLOE AREA COMMUNITY DEVELOPMENT COMPANY LIMITED BY GUARANTEE | 308955 | CLG - Company Limited by Guarantee | 30/06/1999 |
| BALLINCOLLIG AUTO COMPONENTS LIMITED | 512527 | LTD - Private Company Limited by Shares | 26/04/2012 |
| BALLINVRINSIG FARM SERVICES LIMITED | 546283 | LTD - Private Company Limited by Shares | 04/07/2014 |
| BALLISK DEVELOPMENTS LIMITED | 607462 | LTD - Private Company Limited by Shares | 05/07/2017 |
| BALLISTECH LIMITED | 530237 | LTD - Private Company Limited by Shares | 15/07/2013 |
| BALLYBANE SPORTS AND COMMUNITY DEVELOPMENT COMPANY LIMITED BY GUARANTEE | 585686 | CLG - Company Limited by Guarantee | 07/07/2016 |
| BALLYJOHNBOY TRANSPORT LIMITED | 455022 | LTD - Private Company Limited by Shares | 20/03/2008 |
| BALLYMOONEY F&P HOLDINGS LIMITED | 663468 | LTD - Private Company Limited by Shares | 02/01/2020 |
| BALLYMOONEY FOODS LIMITED | 246996 | LTD - Private Company Limited by Shares | 01/04/1996 |
| BALLYMOONEY PROPERTIES LIMITED | 546286 | LTD - Private Company Limited by Shares | 04/07/2014 |
| BALLYSHANNON ROCKVIEW MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 423063 | CLG - Company Limited by Guarantee | 04/07/2006 |
| BALMERINO LIMITED | 251189 | LTD - Private Company Limited by Shares | 27/06/1996 |
| BAMOS HOLDINGS LIMITED | 461045 | LTD - Private Company Limited by Shares | 14/08/2008 |
| BANGUARD HOLDING LIMITED | 688098 | LTD - Private Company Limited by Shares | 17/02/2021 |
| BANKOS TALES PRODUCTIONS LIMITED | 501201 | LTD - Private Company Limited by Shares | 15/07/2011 |
| BANTRY HOSPICE PROJECT COMPANY LIMITED BY GUARANTEE | 466840 | CLG - Company Limited by Guarantee | 29/01/2009 |
| BAOCHI LIMITED | 726535 | LTD - Private Company Limited by Shares | 26/09/2022 |
| BARCAL CONCESSIONS LIMITED | 490958 | LTD - Private Company Limited by Shares | 03/11/2010 |
| BARKHAM CONSULTING LIMITED | 718990 | LTD - Private Company Limited by Shares | 12/05/2022 |
| BARRETSPARK LCIS LIMITED | 746387 | LTD - Private Company Limited by Shares | 08/08/2023 |
| BARRUFET LIMITED | 767151 | LTD - Private Company Limited by Shares | 02/07/2024 |
| BARRY DOHERTY CONSTRUCTION LIMITED | 367573 | LTD - Private Company Limited by Shares | 18/02/2003 |
| BARRY WALSH CIVIL ENGINEERING LIMITED | 412698 | LTD - Private Company Limited by Shares | 19/12/2005 |
| BARRY'S FAMILY FARM LIMITED | 647359 | LTD - Private Company Limited by Shares | 03/04/2019 |
| BARTOWN LIMITED | 190009 | LTD - Private Company Limited by Shares | 09/06/1992 |
| BAWN NURSERIES & LANDSCAPING SERVICES LIMITED | 697045 | LTD - Private Company Limited by Shares | 01/06/2021 |
| BAYTOON GRILL LIMITED | 744602 | LTD - Private Company Limited by Shares | 07/07/2023 |
| BAZCELL LIMITED | 518094 | LTD - Private Company Limited by Shares | 26/09/2012 |
| BB BUREAU SERVICES LIMITED | 375834 | LTD - Private Company Limited by Shares | 17/09/2003 |
| BBW (IRELAND) LIMITED | 685857 | LTD - Private Company Limited by Shares | 14/01/2021 |
| BC SERVICE STATION AT BLAKES CROSS LIMITED | 767255 | LTD - Private Company Limited by Shares | 04/07/2024 |
| BEACON CONCOURSE DEVELOPMENT LIMITED | 500209 | LTD - Private Company Limited by Shares | 20/06/2011 |
| BEACON MEDICAL CLINIC LIMITED | 626825 | LTD - Private Company Limited by Shares | 17/05/2018 |
| BEACONOID LIMITED | 633254 | LTD - Private Company Limited by Shares | 03/09/2018 |
| BEAGH QUARRY LIMITED | 601358 | LTD - Private Company Limited by Shares | 31/03/2017 |
| BEARA ARCANUS LIMITED | 562486 | LTD - Private Company Limited by Shares | 21/05/2015 |
