| ALLIANCE CONTRACT CARPETS AND FLOORING LIMITED | 545048 | LTD - Private Company Limited by Shares | 06/06/2014 |
| BRIDGECLIP HOLDINGS LIMITED | 612348 | LTD - Private Company Limited by Shares | 27/09/2017 |
| LETTERSIDE LIMITED | 501628 | LTD - Private Company Limited by Shares | 27/07/2011 |
| WANDAP HOLDINGS LIMITED | 536584 | LTD - Private Company Limited by Shares | 11/12/2013 |
| 24SHORE SBS LIMITED | 673851 | LTD - Private Company Limited by Shares | 14/07/2020 |
| 2GCSSO LIMITED | 727490 | LTD - Private Company Limited by Shares | 12/10/2022 |
| 333 WORLDWIDE EXPRESS VENTURES LIMITED | 731816 | LTD - Private Company Limited by Shares | 16/12/2022 |
| 4CIVILITY INSTITUTE, IRELAND LIMITED | 615870 | LTD - Private Company Limited by Shares | 24/11/2017 |
| 5TH ON TONE LIMITED | 607700 | LTD - Private Company Limited by Shares | 10/07/2017 |
| 8 DRAOITHE LIMITED | 610543 | LTD - Private Company Limited by Shares | 28/08/2017 |
| 89 ST. STEPHENS GREEN OWNERS MANAGEMENT COMPANY LIMITED BY GUARANTEE | 756162 | CLG - Company Limited by Guarantee | 22/01/2024 |
| 8RADIO VISION LIMITED | 515412 | LTD - Private Company Limited by Shares | 13/07/2012 |
| A BEAUTIFUL CEREMONY LIMITED | 472271 | LTD - Private Company Limited by Shares | 23/06/2009 |
| A FARSOUN DENTISTRY CONSULTANCY LIMITED | 768354 | LTD - Private Company Limited by Shares | 24/07/2024 |
| A I I LIMITED | 135904 | LTD - Private Company Limited by Shares | 04/10/1988 |
| A SQUARED PHARMACEUTICALS LIMITED | 746214 | LTD - Private Company Limited by Shares | 03/08/2023 |
| A. & J.POWER AGENCIES LIMITED | 266614 | LTD - Private Company Limited by Shares | 20/05/1997 |
| A.D.S. CONSTRUCTION LIMITED | 342494 | LTD - Private Company Limited by Shares | 01/05/2001 |
| A.I. ENGINEERING PROJECTS LIMITED | 348622 | LTD - Private Company Limited by Shares | 04/10/2001 |
| A1 TAXIS LAOIS LIMITED | 470286 | LTD - Private Company Limited by Shares | 28/04/2009 |
| A2C2 RETAIL LIMITED | 722532 | LTD - Private Company Limited by Shares | 14/07/2022 |
| AA APPLIANCES LIMITED | 726897 | LTD - Private Company Limited by Shares | 30/09/2022 |
| AA PROFESSIONAL SCHOOL OF MOTORING LIMITED | 423389 | LTD - Private Company Limited by Shares | 11/07/2006 |
| AARDVARK ELECTRICAL CONTRACTORS LIMITED | 159406 | LTD - Private Company Limited by Shares | 22/05/1990 |
| AB MURTAGH CONSTRUCTION LIMITED | 700159 | LTD - Private Company Limited by Shares | 15/07/2021 |
| ABBEYVALE HEIGHTS MANAGEMENT COMPANY LIMITED BY GUARANTEE | 638969 | CLG - Company Limited by Guarantee | 05/12/2018 |
| ABBEYVILLE COMMUNICATIONS AND MEDIA LIMITED | 510724 | LTD - Private Company Limited by Shares | 13/03/2012 |
| ABC FLOOR DESIGN LIMITED | 600143 | LTD - Private Company Limited by Shares | 09/03/2017 |
| ABC GYM LIMITED | 607882 | LTD - Private Company Limited by Shares | 12/07/2017 |
| ABEONA LIMITED | 540434 | LTD - Private Company Limited by Shares | 03/03/2014 |
| ABERSOCH 2 LIMITED | 562450 | LTD - Private Company Limited by Shares | 21/05/2015 |
| ABERSOCH LIMITED | 135196 | LTD - Private Company Limited by Shares | 02/09/1988 |
| ABHI TECHNOLOGIES LIMITED | 673731 | LTD - Private Company Limited by Shares | 14/07/2020 |
| ABLX LIMITED | 745606 | LTD - Private Company Limited by Shares | 25/07/2023 |
| ABSOLUTE PHYSIO LIMITED | 564874 | LTD - Private Company Limited by Shares | 14/07/2015 |
| ABU MEDIA TEORANTA | 335172 | LTD - Private Company Limited by Shares | 13/11/2000 |
| ABWS LIMITED | 700258 | LTD - Private Company Limited by Shares | 19/07/2021 |
| AC BEAUTY LIMITED | 585777 | LTD - Private Company Limited by Shares | 08/07/2016 |
| AC CUT AND CORE SERVICES LIMITED | 702288 | LTD - Private Company Limited by Shares | 20/08/2021 |
| ACAPULCO MEXICAN RESTAURANT LIMITED | 300351 | LTD - Private Company Limited by Shares | 21/01/1999 |
| ACCELERATED LEARNING TECHNOLOGIES LIMITED | 597891 | LTD - Private Company Limited by Shares | 08/02/2017 |
| ACCESS ENGINEERING HOLDINGS LIMITED | 743596 | LTD - Private Company Limited by Shares | 22/06/2023 |
| ACCESS ENGINEERING LIMITED | 184078 | LTD - Private Company Limited by Shares | 04/02/1992 |
| ACCINNOZ LIMITED | 744833 | LTD - Private Company Limited by Shares | 11/07/2023 |
| ACCOLADE LIVING LIMITED | 773780 | LTD - Private Company Limited by Shares | 14/10/2024 |
| ACHILL FORMWORK AND CONSTRUCTION LIMITED | 607711 | LTD - Private Company Limited by Shares | 10/07/2017 |
| ACORN PACKAGING LIMITED | 207849 | LTD - Private Company Limited by Shares | 07/10/1993 |
| AD ROOFING LIMITED | 443101 | LTD - Private Company Limited by Shares | 12/07/2007 |
| AD TEST CENTRE LIMITED | 572385 | LTD - Private Company Limited by Shares | 30/11/2015 |
| ADA PROPERTY MANAGEMENT LIMITED | 616869 | LTD - Private Company Limited by Shares | 07/12/2017 |
| ADCALADS LIMITED | 747917 | LTD - Private Company Limited by Shares | 04/09/2023 |
| ADCASPHARM LIMITED | 583375 | LTD - Private Company Limited by Shares | 27/05/2016 |
| ADD + TWO RESTAURANTS LIMITED | 353699 | LTD - Private Company Limited by Shares | 25/02/2002 |
| ADDACABIN LIMITED | 353999 | LTD - Private Company Limited by Shares | 04/03/2002 |
| ADERRIG GREEN PROPERTY OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 701273 | CLG - Company Limited by Guarantee | 10/08/2021 |
| ADSECURE LIMITED | 528132 | LTD - Private Company Limited by Shares | 28/05/2013 |
| ADVA-SIGN LIMITED | 52278 | LTD - Private Company Limited by Shares | 31/07/1975 |
| ADVANCE CLEANERS (IRELAND) LIMITED | 226461 | LTD - Private Company Limited by Shares | 17/12/1994 |
| ADVANCED BRADSAFE SYSTEMS LIMITED | 214780 | LTD - Private Company Limited by Shares | 21/03/1994 |
| ADVANCED SPACE PROVIDERS LIMERICK LIMITED | 763111 | LTD - Private Company Limited by Shares | 30/04/2024 |
| ADVANCED VOLUMETRIC BUILDINGS LIMITED | 549384 | LTD - Private Company Limited by Shares | 10/09/2014 |
| ADVANTAGE ENGINEERING LIMITED | 492277 | LTD - Private Company Limited by Shares | 07/12/2010 |
| AEM MEDICAL CONSULTANTS LIMITED | 732966 | LTD - Private Company Limited by Shares | 12/01/2023 |
| AERIAL CONTRACTING (IRELAND) LIMITED | 605140 | LTD - Private Company Limited by Shares | 29/05/2017 |
| AFFINITY BUSINESS SOLUTIONS LIMITED | 501698 | LTD - Private Company Limited by Shares | 28/07/2011 |
| AFFORDABLE ORBITAL LIMITED | 640828 | LTD - Private Company Limited by Shares | 04/01/2019 |
| AGAU NETWORK SERVICES LIMITED | 697249 | LTD - Private Company Limited by Shares | 04/06/2021 |
| AGH GUTTER SYSTEMS LIMITED | 597476 | LTD - Private Company Limited by Shares | 30/01/2017 |
| AGILE PROJECT MANAGEMENT & TRAINING LIMITED | 713557 | LTD - Private Company Limited by Shares | 10/02/2022 |
| AGRIPLUSS LIMITED | 732861 | LTD - Private Company Limited by Shares | 11/01/2023 |
| AGS DYNAMIC SOLUTIONS LIMITED | 757241 | LTD - Private Company Limited by Shares | 08/02/2024 |
| AHNA GLOBAL TRADERS LIMITED | 720816 | LTD - Private Company Limited by Shares | 09/06/2022 |
| AI AUTOMOBILES LIMITED | 722533 | LTD - Private Company Limited by Shares | 14/07/2022 |
| AI GADGET GALAXY LIMITED | 767518 | LTD - Private Company Limited by Shares | 09/07/2024 |
| AIDAN ROCHE HOLDINGS LIMITED | 701168 | LTD - Private Company Limited by Shares | 05/08/2021 |
| AIGLE AVIATION LIMITED | 562935 | LTD - Private Company Limited by Shares | 11/06/2015 |
| AIM BUSINESS AND ACCOUNTING SERVICES LIMITED | 436783 | LTD - Private Company Limited by Shares | 23/03/2007 |
| AISHLING'S LITTLE ANGELS LIMITED | 538539 | LTD - Private Company Limited by Shares | 29/01/2014 |
| AJA CONSULTING LIMITED | 563948 | LTD - Private Company Limited by Shares | 29/06/2015 |
| AJM PROJECT MANAGEMENT LIMITED | 647953 | LTD - Private Company Limited by Shares | 11/04/2019 |
| AKTA GOLD LIMITED | 700245 | LTD - Private Company Limited by Shares | 19/07/2021 |
| AL CHILE LIMITED | 722883 | LTD - Private Company Limited by Shares | 20/07/2022 |
| AL-KAREEM FOUNDATION OF IRELAND COMPANY LIMITED BY GUARANTEE | 748084 | CLG - Company Limited by Guarantee | 06/09/2023 |
| ALAN BUTLER KITCHENS LIMITED | 769198 | LTD - Private Company Limited by Shares | 06/08/2024 |
| ALAN DAGG LIMITED | 724819 | LTD - Private Company Limited by Shares | 25/08/2022 |
| ALAN DANIEL LIMITED | 384137 | LTD - Private Company Limited by Shares | 31/03/2004 |
| ALAN DILLON & SONS PLASTERING LIMITED | 664099 | LTD - Private Company Limited by Shares | 13/01/2020 |
| ALAN FOX ELECTRICAL QUANTITY SURVEYING LIMITED | 567461 | LTD - Private Company Limited by Shares | 04/09/2015 |
| ALARMGUARD SECURITY SOLUTIONS LIMITED | 625902 | LTD - Private Company Limited by Shares | 02/05/2018 |
| ALDERLINE LIMITED | 607830 | LTD - Private Company Limited by Shares | 12/07/2017 |
| ALEX G DOLL CONSULTING LIMITED | 722453 | LTD - Private Company Limited by Shares | 14/07/2022 |
| ALI INK & MOBILE LIMITED | 723175 | LTD - Private Company Limited by Shares | 26/07/2022 |
| ALKEM CHEMICALS LIMITED | 20614 | LTD - Private Company Limited by Shares | 26/06/1963 |
| ALL CARE CLINIC LIMITED | 756091 | LTD - Private Company Limited by Shares | 19/01/2024 |
| ALL OUT SALES LIMITED | 766993 | LTD - Private Company Limited by Shares | 28/06/2024 |
| ALL ROOM DECOR & DESIGN LIMITED | 379825 | LTD - Private Company Limited by Shares | 22/12/2003 |
| ALL ROSEY COFFEE CO. LIMITED | 714534 | LTD - Private Company Limited by Shares | 25/02/2022 |
| ALL SEASONS RETAIL LIMITED | 772657 | LTD - Private Company Limited by Shares | 26/09/2024 |
| ALL STAR BUILDING LIMITED | 768856 | LTD - Private Company Limited by Shares | 30/07/2024 |
| ALL THINGS PROPERTY BY LDP LIMITED | 773058 | LTD - Private Company Limited by Shares | 02/10/2024 |
| ALLFAST SYSTEMS LIMITED | 293554 | LTD - Private Company Limited by Shares | 17/09/1998 |
| ALLIED CHIROPODY AND PODIATRY LIMITED | 518435 | LTD - Private Company Limited by Shares | 04/10/2012 |
| ALLSTAR TRAVEL LIMITED | 345432 | LTD - Private Company Limited by Shares | 11/07/2001 |
| ALMA PACKAGING LIMITED | 209330 | LTD - Private Company Limited by Shares | 13/11/1993 |
| ALMIND CONSULTING LIMITED | 738040 | LTD - Private Company Limited by Shares | 04/04/2023 |
| ALMIR BUSINESS LIMITED | 392073 | LTD - Private Company Limited by Shares | 07/10/2004 |
| ALPHA FLOORING LIMITED | 696630 | LTD - Private Company Limited by Shares | 27/05/2021 |
| ALPHA MOTOR LAND & TOURS PRIVATE LIMITED | 729738 | LTD - Private Company Limited by Shares | 16/11/2022 |
| ALSULATE LIMITED | 493763 | LTD - Private Company Limited by Shares | 14/01/2011 |
| ALU INNOVATION LIMITED | 658175 | LTD - Private Company Limited by Shares | 02/10/2019 |
| AMBASADOR NSA LIMITED | 545714 | LTD - Private Company Limited by Shares | 19/06/2014 |
| AMBER FACILITIES LIMITED | 699627 | LTD - Private Company Limited by Shares | 07/07/2021 |
| AMBETECH LIMITED | 607832 | LTD - Private Company Limited by Shares | 12/07/2017 |
| AMBIPAR HOLDING IRELAND LIMITED | 703423 | LTD - Private Company Limited by Shares | 08/09/2021 |
| AMBIPAR RESPONSE LIMITED | 647701 | LTD - Private Company Limited by Shares | 09/04/2019 |
| AMGT INSULATIONS LIMITED | 701947 | LTD - Private Company Limited by Shares | 18/08/2021 |
| AMILIAM LIMITED | 474533 | LTD - Private Company Limited by Shares | 27/08/2009 |
| AMLUDAR LIMITED | 742437 | LTD - Private Company Limited by Shares | 01/06/2023 |
| AMPLE ENGINEERING LIMITED | 715384 | LTD - Private Company Limited by Shares | 15/03/2022 |
| AMPLIANITIS CONSULTING LIMITED | 719730 | LTD - Private Company Limited by Shares | 24/05/2022 |
| AN TUIRNE LIMITED | 737605 | LTD - Private Company Limited by Shares | 29/03/2023 |
| ANAEROBIC GLOBAL DEVELOPMENTS LIMITED | 546588 | LTD - Private Company Limited by Shares | 10/07/2014 |
| ANCESTOR & PROBATE SOLUTIONS LIMITED | 746887 | LTD - Private Company Limited by Shares | 17/08/2023 |
| ANCIA LIMITED | 580906 | LTD - Private Company Limited by Shares | 18/04/2016 |
| ANCIENT IRELAND RESORTS LIMITED | 701192 | LTD - Private Company Limited by Shares | 05/08/2021 |
| ANCORITE SURFACE PROTECTION (IRELAND) LIMITED | 661054 | LTD - Private Company Limited by Shares | 20/11/2019 |
| ANDHRA SPICE LIMITED | 748134 | LTD - Private Company Limited by Shares | 06/09/2023 |
| ANDORAS LIMITED | 343118 | LTD - Private Company Limited by Shares | 15/05/2001 |
| ANDREW GOUGH REFRIGERATION LIMITED | 452725 | LTD - Private Company Limited by Shares | 01/02/2008 |
| ANGEL ALARMS LIMITED | 476203 | LTD - Private Company Limited by Shares | 09/10/2009 |
| ANGELOS RIVER FOOD LIMITED | 723469 | LTD - Private Company Limited by Shares | 28/07/2022 |
| ANNAGH FINANCIAL CONSULTING LIMITED | 373804 | LTD - Private Company Limited by Shares | 22/07/2003 |
| ANOIS DEVELOPMENTS LIMITED | 459228 | LTD - Private Company Limited by Shares | 25/06/2008 |
| ANQUIRO HOLDINGS LIMITED | 260587 | LTD - Private Company Limited by Shares | 31/01/1997 |
| ANSAF LIMITED | 724097 | LTD - Private Company Limited by Shares | 10/08/2022 |
| ANTON'S CATERING COMPANY LIMITED | 384651 | LTD - Private Company Limited by Shares | 13/04/2004 |
| ANYKRAK LIMITED | 716031 | LTD - Private Company Limited by Shares | 25/03/2022 |
| AOL STORES LIMITED | 714521 | LTD - Private Company Limited by Shares | 25/02/2022 |
| AOR INVESTMENTS LIMITED | 565373 | LTD - Private Company Limited by Shares | 22/07/2015 |
| APOSTROPHE SOFTWARE SOLUTIONS LIMITED | 657388 | LTD - Private Company Limited by Shares | 20/09/2019 |
| APPLEFOUR PROPERTY MANAGEMENT LIMITED | 478636 | LTD - Private Company Limited by Shares | 11/12/2009 |
| APPLEOAK FIBREWORKS LIMITED | 669762 | LTD - Private Company Limited by Shares | 17/04/2020 |
| APPOLD IRELAND LIMITED | 733111 | LTD - Private Company Limited by Shares | 16/01/2023 |
| AQUA TECHNIQUES LIMITED | 174044 | LTD - Private Company Limited by Shares | 15/05/1991 |
| ARAF MEDICAL SERVICES LIMITED | 604378 | LTD - Private Company Limited by Shares | 17/05/2017 |
| ARAM SAFETY LIMITED | 683539 | LTD - Private Company Limited by Shares | 01/12/2020 |
| ARCH HOUSE HOSPITALITY LIMITED | 595467 | LTD - Private Company Limited by Shares | 21/12/2016 |
| ARCO CONSTRUCTION LIMITED | 555870 | LTD - Private Company Limited by Shares | 15/01/2015 |
| ARCTIC COOLING LIMITED | 268189 | LTD - Private Company Limited by Shares | 28/06/1997 |
| ARD NA MARA FISHING HOLDING LIMITED | 745274 | LTD - Private Company Limited by Shares | 19/07/2023 |
| ARDAL W&DOORS LIMITED | 673969 | LTD - Private Company Limited by Shares | 15/07/2020 |
| ARDARA SHELTERED HOUSING ASSOCIATION COMPANY LIMITED BY GUARANTEE | 388851 | CLG - Company Limited by Guarantee | 15/07/2004 |
| ARDEAST CATERING LIMITED | 504654 | LTD - Private Company Limited by Shares | 10/10/2011 |
| ARDEAST LODGE LIMITED | 504067 | LTD - Private Company Limited by Shares | 23/09/2011 |
| ARDMORE EVENTS LIMITED | 662579 | LTD - Private Company Limited by Shares | 12/12/2019 |
| ARDOBIREEN BLOODSTOCK LIMITED | 741830 | LTD - Private Company Limited by Shares | 23/05/2023 |
| ARGUS CONSULTANTS LIMITED | 674936 | LTD - Private Company Limited by Shares | 31/07/2020 |
| ARGYLE DEVELOPEMENTS LIMITED | 251050 | LTD - Private Company Limited by Shares | 26/06/1996 |
| ARQ ASSET SOLUTIONS LIMITED | 582407 | LTD - Private Company Limited by Shares | 13/05/2016 |
| ARTEMIX LIMITED | 758562 | LTD - Private Company Limited by Shares | 27/02/2024 |
| ARTHUR'S KEY QUARTER DEVELOPMENTS LIMITED | 545959 | LTD - Private Company Limited by Shares | 25/06/2014 |
| AS INSTRUMENT AND AUTOMATION LIMITED | 673707 | LTD - Private Company Limited by Shares | 14/07/2020 |
| ASCEND ROOFING LIMITED | 630231 | LTD - Private Company Limited by Shares | 13/07/2018 |
| ASD ACCOUNTING SERVICES DIRECT LIMITED | 475370 | LTD - Private Company Limited by Shares | 17/09/2009 |
| ASG INVESTMENTS LIMITED | 745847 | LTD - Private Company Limited by Shares | 28/07/2023 |
| ASHBEE ENGINEERING LIMITED | 717609 | LTD - Private Company Limited by Shares | 19/04/2022 |
| ASHBROOK GARDENS MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 407185 | CLG - Company Limited by Guarantee | 25/08/2005 |
| ASHDALE FARM LIMITED | 621747 | LTD - Private Company Limited by Shares | 23/02/2018 |
| ASHTOWN BARS LIMITED | 501066 | LTD - Private Company Limited by Shares | 12/07/2011 |
| ASIANIC LIMITED | 722598 | LTD - Private Company Limited by Shares | 14/07/2022 |
| ASPECT VENTURES LIMITED | 660751 | LTD - Private Company Limited by Shares | 15/11/2019 |
| ASSETS MODEL AGENCY LIMITED | 453932 | LTD - Private Company Limited by Shares | 26/02/2008 |
| ASSURED BUILDERS LIMITED | 501156 | LTD - Private Company Limited by Shares | 15/07/2011 |
| ASTROIRELAND IT SERVICES LIMITED | 643607 | LTD - Private Company Limited by Shares | 13/02/2019 |
| AT BRENNAN & ASSOCIATES LIMITED | 761583 | LTD - Private Company Limited by Shares | 10/04/2024 |
| ATELIER NOW LIMITED | 677375 | LTD - Private Company Limited by Shares | 08/09/2020 |
| ATHERA MSP LIMITED | 772723 | LTD - Private Company Limited by Shares | 26/09/2024 |
| ATLANTIC CREATECH INNOVATION AND ENTERPRISE CLUSTER (ACTIVE) COMPANY LIMITED BY GUARANTEE | 764224 | CLG - Company Limited by Guarantee | 17/05/2024 |
| ATLANTIC SEA FARMS LIMITED | 443336 | LTD - Private Company Limited by Shares | 18/07/2007 |
| ATLANTIC SOCIAL LIMITED | 745241 | LTD - Private Company Limited by Shares | 18/07/2023 |
| ATLANTICTHAI PREMIUM SALES (DUBLIN) LIMITED | 566828 | LTD - Private Company Limited by Shares | 19/08/2015 |
| ATLANTOUR LIMITED | 549224 | LTD - Private Company Limited by Shares | 08/09/2014 |
| AURORA AID FOUNDATION COMPANY LIMITED BY GUARANTEE | 744798 | CLG - Company Limited by Guarantee | 11/07/2023 |
| AURORA SEAFOODS LIMITED | 594436 | LTD - Private Company Limited by Shares | 09/12/2016 |
| AUTO ASSURE LIMITED | 469470 | LTD - Private Company Limited by Shares | 06/04/2009 |
| AUTO SNAP WEST LIMITED | 755830 | LTD - Private Company Limited by Shares | 16/01/2024 |
| AVALON RECORDS LIMITED | 121426 | LTD - Private Company Limited by Shares | 16/04/1987 |
| AVANCI INTERNATIONAL LIMITED | 586605 | LTD - Private Company Limited by Shares | 26/07/2016 |
| AVANT CLINICAL LIMITED | 747516 | LTD - Private Company Limited by Shares | 28/08/2023 |
| AVEXIAL LIMITED | 631741 | LTD - Private Company Limited by Shares | 09/08/2018 |
| AVIATION MEDICALS LIMITED | 481796 | LTD - Private Company Limited by Shares | 08/03/2010 |
| AVOCA COMMUNITY EMPLOYMENT COMPANY COMPANY LIMITED BY GUARANTEE | 298768 | CLG - Company Limited by Guarantee | 18/12/1998 |
| AVOMERFE LIMITED | 722418 | LTD - Private Company Limited by Shares | 13/07/2022 |
| AVONBAY DEVELOPMENTS LIMITED | 372183 | LTD - Private Company Limited by Shares | 12/06/2003 |
| AW SUNRISE STUDIO LIMITED | 773388 | LTD - Private Company Limited by Shares | 08/10/2024 |
| AWOL FITNESS LIMITED | 767952 | LTD - Private Company Limited by Shares | 17/07/2024 |
| AXE PAYMENTS LIMITED | 733356 | LTD - Private Company Limited by Shares | 19/01/2023 |
| AYCHEL CONSULTING LIMITED | 655815 | LTD - Private Company Limited by Shares | 26/08/2019 |
| AYUSH FOODS LIMITED | 674064 | LTD - Private Company Limited by Shares | 16/07/2020 |
| B & D FISHING CO. LIMITED | 370444 | LTD - Private Company Limited by Shares | 30/04/2003 |
| B & K CAR SERVICE LIMITED | 587764 | LTD - Private Company Limited by Shares | 18/08/2016 |
| B P MASSEY LIMITED | 691069 | LTD - Private Company Limited by Shares | 24/03/2021 |
| B. & N. FOODS (LIMERICK) LIMITED | 731929 | LTD - Private Company Limited by Shares | 19/12/2022 |
| B. DONNELLY AGRI EQUIPMENT LIMITED | 499241 | LTD - Private Company Limited by Shares | 26/05/2011 |
| B.A.T.S. HIRE LIMITED | 220650 | LTD - Private Company Limited by Shares | 10/08/1994 |
| B.I.L.D. COMPANY LIMITED BY GUARANTEE | 345839 | CLG - Company Limited by Guarantee | 24/07/2001 |
| B.O.B. SCAFFOLDING LIMITED | 770187 | LTD - Private Company Limited by Shares | 22/08/2024 |
| B.R.D. RELIEF DRIVERS LIMITED | 758266 | LTD - Private Company Limited by Shares | 23/02/2024 |
| B&B NURSING RECRUITMENT LIMITED | 716258 | LTD - Private Company Limited by Shares | 29/03/2022 |
| B&C PROPERTIES LIMITED | 555940 | LTD - Private Company Limited by Shares | 15/01/2015 |
| BABETTE LIMITED | 147323 | LTD - Private Company Limited by Shares | 07/07/1989 |
| BAILE NA NGALL MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 390339 | CLG - Company Limited by Guarantee | 27/08/2004 |
| BAILIU TEORANTA | 589608 | LTD - Private Company Limited by Shares | 19/09/2016 |
| BAIN CAPITAL EURO CLO 2025-3 DESIGNATED ACTIVITY COMPANY | 787242 | DAC - Designated Activity Company (limited by shares) | 28/04/2025 |
| BAIT BROS FISHING LIMITED | 748464 | LTD - Private Company Limited by Shares | 12/09/2023 |
| BALAM LIMITED | 736358 | LTD - Private Company Limited by Shares | 08/03/2023 |
| BALDWIN DIGITAL LIMITED | 673212 | LTD - Private Company Limited by Shares | 01/07/2020 |
| BALLAGHBOY LODGE LIMITED | 686410 | LTD - Private Company Limited by Shares | 25/01/2021 |
| BALLINAGARE DEVELOPMENT ASSOCIATION COMPANY LIMITED BY GUARANTEE | 330823 | CLG - Company Limited by Guarantee | 01/08/2000 |
| BALLINAKILL JOLLYTOTS COMMUNITY PLAYSCHOOL LIMITED COMPANY LIMITED BY GUARANTEE | 609342 | CLG - Company Limited by Guarantee | 09/08/2017 |
| BALLINCOLLIG QUAY CO LIMITED | 644324 | LTD - Private Company Limited by Shares | 25/02/2019 |
| BALLINCOLLY PROPERTY LIMITED | 62229 | LTD - Private Company Limited by Shares | 12/04/1978 |
| BALLINDERRY CHILDCARE CRECHE LIMITED | 440147 | LTD - Private Company Limited by Shares | 23/05/2007 |
| BALLINGLANNA LUXURY HOMES (MANAGEMENT) DESIGNATED ACTIVITY COMPANY | 213161 | DAC - Designated Activity Company (limited by shares) | 15/02/1994 |
| BALLINTEMPLE COURT MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 366297 | CLG - Company Limited by Guarantee | 20/01/2003 |
| BALLINULLAUN LIMITED | 649526 | LTD - Private Company Limited by Shares | 09/05/2019 |
| BALLYCLOUGH INVESTMENT HOLDINGS LIMITED | 545960 | LTD - Private Company Limited by Shares | 25/06/2014 |
| BALLYDURROW HOLDINGS LIMITED | 607833 | LTD - Private Company Limited by Shares | 12/07/2017 |
| BALLYGARVAN SOAP & CANDLES LIMITED | 722429 | LTD - Private Company Limited by Shares | 13/07/2022 |
| BALLYHEERIN FARMS LIMITED | 686998 | LTD - Private Company Limited by Shares | 01/02/2021 |
| BALLYHEERIN SPORT HORSES LIMITED | 686473 | LTD - Private Company Limited by Shares | 25/01/2021 |
| BALLYHOOLY COMMUNITY SPORTS FIELD LIMITED | 174698 | LTD - Private Company Limited by Shares | 30/05/1991 |
| BALLYLANGADON DAIRY FARM LIMITED | 527833 | LTD - Private Company Limited by Shares | 22/05/2013 |
| BALLYMAKEEGAN PHARMACY HOLDINGS LIMITED | 399986 | LTD - Private Company Limited by Shares | 04/04/2005 |
| BALLYMANY BL3 LIMITED | 745349 | LTD - Private Company Limited by Shares | 20/07/2023 |
| BALLYNATRAY ENERGY LIMITED | 603677 | LTD - Private Company Limited by Shares | 05/05/2017 |
| BALLYOWEN HALL OWNERS' MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 388602 | CLG - Company Limited by Guarantee | 12/07/2004 |
| BALMON OWNERS' MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 184852 | CLG - Company Limited by Guarantee | 20/02/1992 |
| BALTIMORE SAILING CLUB COMPANY LIMITED BY GUARANTEE | 191093 | CLG - Company Limited by Guarantee | 07/07/1992 |
| BANARD DEVELOPMENTS LIMITED | 401162 | LTD - Private Company Limited by Shares | 26/04/2005 |
| BANDON RESTAURANT LIMITED | 722571 | LTD - Private Company Limited by Shares | 14/07/2022 |
| BANGOR CHILDREN'S CENTER COMPANY LIMITED BY GUARANTEE | 357071 | CLG - Company Limited by Guarantee | 18/05/2002 |
| BANK OF MONTREAL EUROPE PUBLIC LIMITED COMPANY | 255687 | PLC - Public Limited Company | 22/10/1996 |
| BANNER BOOKS LIMITED | 641438 | LTD - Private Company Limited by Shares | 15/01/2019 |
| BANNER SCAFFOLDING LIMITED | 769597 | LTD - Private Company Limited by Shares | 13/08/2024 |
| BANSHA BAR AND GRILL LIMITED | 767797 | LTD - Private Company Limited by Shares | 15/07/2024 |
| BANTRY PROPERTY VENTURES LIMITED | 675451 | LTD - Private Company Limited by Shares | 12/08/2020 |
| BARDIS MUSIC COMPANY LIMITED | 37781 | LTD - Private Company Limited by Shares | 28/06/1972 |
| BARDYKE CHEMICALS INTERNATIONAL LIMITED | 642650 | LTD - Private Company Limited by Shares | 31/01/2019 |
| BARNA PHARMACY LIMITED | 303436 | LTD - Private Company Limited by Shares | 12/03/1999 |
| BARNABY INVESTMENTS LIMITED | 585102 | LTD - Private Company Limited by Shares | 28/06/2016 |
| BARNASTOOKA BUILDING SERVICES LIMITED | 397083 | LTD - Private Company Limited by Shares | 01/02/2005 |
| BARNESMORE COMMUNITY DEVELOPMENT ASSOCIATION COMPANY LIMITED BY GUARANTEE | 351783 | CLG - Company Limited by Guarantee | 07/01/2002 |
| BARNMOUNT INVESTMENTS LIMITED | 754262 | LTD - Private Company Limited by Shares | 18/12/2023 |
| BARRON LIFTS IRELAND LIMITED | 319712 | LTD - Private Company Limited by Shares | 31/01/2000 |
| BARRON SCIENTIFIC LIMITED | 488128 | LTD - Private Company Limited by Shares | 24/08/2010 |
| BARRY PETTIT CONSTRUCTION LIMITED | 418801 | LTD - Private Company Limited by Shares | 20/04/2006 |
| BARRY WALSH FINANCIAL SERVICES LIMITED | 661562 | LTD - Private Company Limited by Shares | 29/11/2019 |
| BART WHELAN (ELECTRICAL) LIMITED | 67600 | LTD - Private Company Limited by Shares | 13/03/1979 |
| BARUVA MANAGEMENT COMPANY LIMITED BY GUARANTEE | 82027 | CLG - Company Limited by Guarantee | 03/04/1981 |
