| ARCHVIEW LODGE NURSING HOME LIMITED | 344737 | LTD - Private Company Limited by Shares | 21/06/2001 |
| HILLCREST NURSING HOME LIMITED | 503924 | LTD - Private Company Limited by Shares | 21/09/2011 |
| RIADA CARE LIMITED | 649549 | LTD - Private Company Limited by Shares | 09/05/2019 |
| THE CARTOON SALOON LIMITED | 318348 | LTD - Private Company Limited by Shares | 12/01/2000 |
| WORLD TRAVEL CENTRE HOLDINGS LIMITED | 551768 | LTD - Private Company Limited by Shares | 29/10/2014 |
| 353 ISLAND ASSET MANAGEMENT LIMITED | 769762 | LTD - Private Company Limited by Shares | 15/08/2024 |
| 360 DEGREES CYCLES LIMITED | 527469 | LTD - Private Company Limited by Shares | 13/05/2013 |
| 8BY8DEMANDFUSION LIMITED | 723458 | LTD - Private Company Limited by Shares | 28/07/2022 |
| A N LPG AUTOGAS LIMITED | 525045 | LTD - Private Company Limited by Shares | 12/03/2013 |
| A SQUARED RETAIL LIMITED | 756389 | LTD - Private Company Limited by Shares | 24/01/2024 |
| A T PROJECT MANAGEMENT LIMITED | 275378 | LTD - Private Company Limited by Shares | 13/11/1997 |
| A. M. AGENTS LIMITED | 30156 | LTD - Private Company Limited by Shares | 21/11/1969 |
| A. REDDY & COMPANY LIMITED | 351925 | LTD - Private Company Limited by Shares | 10/01/2002 |
| A.B.D. CONSTRUCTION LIMITED | 338568 | LTD - Private Company Limited by Shares | 07/02/2001 |
| A.C.P. (ADVANCED CONSTRUCTION PRODUCTS) LIMITED | 288272 | LTD - Private Company Limited by Shares | 17/06/1998 |
| A.M. STEEL DESIGN LIMITED | 446176 | LTD - Private Company Limited by Shares | 13/09/2007 |
| A2B MIDLANDS DELIVERY SERVICES LIMITED | 777583 | LTD - Private Company Limited by Shares | 11/12/2024 |
| AAYUSHMANN EVENTS & PRODUCTION LIMITED | 745542 | LTD - Private Company Limited by Shares | 24/07/2023 |
| AB LOGISTICS IRELAND LIMITED | 777145 | LTD - Private Company Limited by Shares | 04/12/2024 |
| AB TYRES & AGRI-PARTS LIMITED | 605597 | LTD - Private Company Limited by Shares | 07/06/2017 |
| ABBEY DRAPERS COMPANY LIMITED | 55583 | LTD - Private Company Limited by Shares | 22/06/1976 |
| ABBEY LANDSCAPES LIMITED | 565464 | LTD - Private Company Limited by Shares | 23/07/2015 |
| ABBEY TREE SERVICES LIMITED | 474699 | LTD - Private Company Limited by Shares | 31/08/2009 |
| ABBEYLEIX AGRI SERVICES LIMITED | 603805 | LTD - Private Company Limited by Shares | 09/05/2017 |
| ABCGRABHIRE LIMITED | 723218 | LTD - Private Company Limited by Shares | 26/07/2022 |
| ABCO TECH LIMITED | 721645 | LTD - Private Company Limited by Shares | 23/06/2022 |
| ABELIA SALON LIMITED | 673217 | LTD - Private Company Limited by Shares | 01/07/2020 |
| ABIDJAN LIMITED | 607381 | LTD - Private Company Limited by Shares | 04/07/2017 |
| ABLE BUILDING ENVELOPES LIMITED | 696878 | LTD - Private Company Limited by Shares | 28/05/2021 |
| ABOVE GROUND LIMITED | 689749 | LTD - Private Company Limited by Shares | 05/03/2021 |
| ABRAKEBABRA INVESTMENTS LIMITED | 340886 | LTD - Private Company Limited by Shares | 28/03/2001 |
| ABRAKEBABRA LIMITED | 95458 | LTD - Private Company Limited by Shares | 29/06/1983 |
| ABUNDANCE CREATION LIMITED | 674538 | LTD - Private Company Limited by Shares | 24/07/2020 |
| AC ASSET HOLDINGS LIMITED | 428773 | LTD - Private Company Limited by Shares | 25/10/2006 |
| ACCENTURE PARTICIPATIONS II LIMITED | 654061 | LTD - Private Company Limited by Shares | 24/07/2019 |
| ACCESS CHIMNEYS AND STOVES LIMITED | 656844 | LTD - Private Company Limited by Shares | 11/09/2019 |
| ACCUCODE AI LIMITED | 658082 | LTD - Private Company Limited by Shares | 02/10/2019 |
| ACCUCODE EUROPE (HOLDINGS) LIMITED | 597846 | LTD - Private Company Limited by Shares | 07/02/2017 |
| ACLARE NURSING HOME LIMITED | 130947 | LTD - Private Company Limited by Shares | 15/04/1988 |
| ACM TAKEAWAY LIMITED | 623819 | LTD - Private Company Limited by Shares | 04/04/2018 |
| ACORN WATER LIMITED | 225106 | LTD - Private Company Limited by Shares | 23/11/1994 |
| ACREFIELD LIMITED | 140528 | LTD - Private Company Limited by Shares | 20/02/1989 |
| ACTION ELECTRICAL CONTRACTORS LIMITED | 581560 | LTD - Private Company Limited by Shares | 27/04/2016 |
| ACTIVFEET LIMITED | 723226 | LTD - Private Company Limited by Shares | 26/07/2022 |
| ADEK LIMITED | 654420 | LTD - Private Company Limited by Shares | 31/07/2019 |
| ADERRIG GREEN PROPERTY OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 701273 | CLG - Company Limited by Guarantee | 10/08/2021 |
| ADHEROMED LIMITED | 773671 | LTD - Private Company Limited by Shares | 14/10/2024 |
| ADM AUTOMATION LIMITED | 756255 | LTD - Private Company Limited by Shares | 23/01/2024 |
| ADVANCED LASER SYSTEMS LIMITED | 259179 | LTD - Private Company Limited by Shares | 07/01/1997 |
| ADVANCED SMART TECHNOLOGIES LIMITED | 597355 | LTD - Private Company Limited by Shares | 26/01/2017 |
| AEG MH 02 LIMITED | 714993 | LTD - Private Company Limited by Shares | 08/03/2022 |
| AEGIS ENGINEERING LIMITED | 383083 | LTD - Private Company Limited by Shares | 11/03/2004 |
| AEGIS FIRE PROTECTION LIMITED | 472714 | LTD - Private Company Limited by Shares | 06/07/2009 |
| AEJD HOLDINGS LIMITED | 774525 | LTD - Private Company Limited by Shares | 25/10/2024 |
| AERACH RECORDS LIMITED | 720884 | LTD - Private Company Limited by Shares | 10/06/2022 |
| AERO-AID LIMITED | 306853 | LTD - Private Company Limited by Shares | 18/05/1999 |
| AERYS LIMITED | 709169 | LTD - Private Company Limited by Shares | 01/12/2021 |
| AFFORDABLE APPS LIMITED | 547477 | LTD - Private Company Limited by Shares | 29/07/2014 |
| AFI ANTIQUES FAIRS IRELAND LIMITED | 579703 | LTD - Private Company Limited by Shares | 29/03/2016 |
| AGC UTILITIES (IRELAND) LIMITED | 616367 | LTD - Private Company Limited by Shares | 01/12/2017 |
| AGHA DEV BOND STREET LIMITED | 629476 | LTD - Private Company Limited by Shares | 29/06/2018 |
| AGRI RESOURCES LIMITED | 654366 | LTD - Private Company Limited by Shares | 30/07/2019 |
| AGUA CALIENTE LIMITED | 713417 | LTD - Private Company Limited by Shares | 09/02/2022 |
| AHERN CRE LIMITED | 748795 | LTD - Private Company Limited by Shares | 18/09/2023 |
| AIDAN FITZGERALD INNERVISIONS LIMITED | 63571 | LTD - Private Company Limited by Shares | 14/07/1978 |
| AIDAN GAULT LIMITED | 782089 | LTD - Private Company Limited by Shares | 21/02/2025 |
| AIMID LIMITED | 541094 | LTD - Private Company Limited by Shares | 14/03/2014 |
| AINSFORD CONTRACTORS LIMITED | 121665 | LTD - Private Company Limited by Shares | 30/04/1987 |
| AIRBAGLIGHTOFF LIMITED | 514731 | LTD - Private Company Limited by Shares | 25/06/2012 |
| AIRE SAFETY TRAINING LIMITED | 486959 | LTD - Private Company Limited by Shares | 26/07/2010 |
| AIRFLOW AIR REFRIGERATION (GALWAY) LIMITED | 413918 | LTD - Private Company Limited by Shares | 16/01/2006 |
| AJ MARTIN LIMITED | 513248 | LTD - Private Company Limited by Shares | 17/05/2012 |
| AJ PREMIER FOODS LIMITED | 724705 | LTD - Private Company Limited by Shares | 24/08/2022 |
| AKM CONSULTANTS LIMITED | 547402 | LTD - Private Company Limited by Shares | 25/07/2014 |
| ALAGO MOTORS LIMITED | 555342 | LTD - Private Company Limited by Shares | 05/01/2015 |
| ALAN DOOLAN LOGISTICS LIMITED | 497284 | LTD - Private Company Limited by Shares | 06/04/2011 |
| ALAN GOLDEN LIMITED | 551086 | LTD - Private Company Limited by Shares | 15/10/2014 |
| ALAN WALSH ENGINEERING LIMITED | 572415 | LTD - Private Company Limited by Shares | 30/11/2015 |
| ALBA PRIVATE EDUCATIONAL PSYCHOLOGY PRACTICE LIMITED | 770304 | LTD - Private Company Limited by Shares | 23/08/2024 |
| ALBANY CONSTRUCTION CONTRACTORS LIMITED | 763024 | LTD - Private Company Limited by Shares | 26/04/2024 |
| ALBERRY BLACK LIMITED | 756195 | LTD - Private Company Limited by Shares | 22/01/2024 |
| ALBROCASA LIMITED | 771005 | LTD - Private Company Limited by Shares | 03/09/2024 |
| ALEDO CONSTRUCTION LIMITED | 596182 | LTD - Private Company Limited by Shares | 11/01/2017 |
| ALEDO DONABATE LIMITED | 596181 | LTD - Private Company Limited by Shares | 11/01/2017 |
| ALEDO INVESTCO DESIGNATED ACTIVITY COMPANY | 596178 | DAC - Designated Activity Company (limited by shares) | 11/01/2017 |
| ALEDO PROPERTIES LIMITED | 679467 | LTD - Private Company Limited by Shares | 13/10/2020 |
| ALEDO TREASURY DESIGNATED ACTIVITY COMPANY | 596183 | DAC - Designated Activity Company (limited by shares) | 11/01/2017 |
| ALEDO WATERSIDE LIMITED | 596180 | LTD - Private Company Limited by Shares | 11/01/2017 |
| ALEXANDRU ANTONICA HEATING AND PLUMBING LIMITED | 724248 | LTD - Private Company Limited by Shares | 15/08/2022 |
| ALIA PROPERTIES LIMITED | 602855 | LTD - Private Company Limited by Shares | 21/04/2017 |
| ALL CRAFT WORKS LIMITED | 378504 | LTD - Private Company Limited by Shares | 24/11/2003 |
| ALL FINANCE TAX LIMITED | 366591 | LTD - Private Company Limited by Shares | 28/01/2003 |
| ALL IN CARE LIMITED | 366645 | LTD - Private Company Limited by Shares | 29/01/2003 |
| ALL TS REPAIRS LIMITED | 680250 | LTD - Private Company Limited by Shares | 22/10/2020 |
| ALLDOCTORS LIMITED | 768485 | LTD - Private Company Limited by Shares | 25/07/2024 |
| ALLIED L&P LIMITED | 768734 | LTD - Private Company Limited by Shares | 30/07/2024 |
| ALLOY REPAIR LIMITED | 589015 | LTD - Private Company Limited by Shares | 08/09/2016 |
| ALLPRO SECURITY SERVICES IRELAND LIMITED | 433727 | LTD - Private Company Limited by Shares | 29/01/2007 |
| ALPE D'HUEZ HOLDINGS LIMITED | 747070 | LTD - Private Company Limited by Shares | 21/08/2023 |
| ALPHA LUBRICANTS IRELAND LIMITED | 616574 | LTD - Private Company Limited by Shares | 05/12/2017 |
| ALQADR MARINATION LIMITED | 723154 | LTD - Private Company Limited by Shares | 25/07/2022 |
| ALTOR PARTNERS LIMITED | 771825 | LTD - Private Company Limited by Shares | 12/09/2024 |
| AM CLINIC LIMITED | 488737 | LTD - Private Company Limited by Shares | 07/09/2010 |
| AMAZING RETAIL LIMITED | 690884 | LTD - Private Company Limited by Shares | 23/03/2021 |
| AMD SALES LIMITED | 726466 | LTD - Private Company Limited by Shares | 26/09/2022 |
| AMEDEM CONSTRUCTION LIMITED | 645349 | LTD - Private Company Limited by Shares | 07/03/2019 |
| AMIN ALI LIMITED | 547579 | LTD - Private Company Limited by Shares | 30/07/2014 |
| AMLAC FORKLIFT HIRE LIMITED | 114251 | LTD - Private Company Limited by Shares | 21/05/1986 |
| AMLAC LIMITED | 69900 | LTD - Private Company Limited by Shares | 09/07/1979 |
| AMMOBM MOTORS LIMITED | 616249 | LTD - Private Company Limited by Shares | 30/11/2017 |
| AMTECX GLOBAL LIMITED | 631299 | LTD - Private Company Limited by Shares | 31/07/2018 |
| AN CUAS DELIGHTS LIMITED | 768465 | LTD - Private Company Limited by Shares | 25/07/2024 |
| AN FADA OWNERS' MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 750239 | CLG - Company Limited by Guarantee | 12/10/2023 |
| ANA MARINE LIMITED | 771846 | LTD - Private Company Limited by Shares | 12/09/2024 |
| ANALEE CONSTRUCTION AND ENGINEERING LIMITED | 602376 | LTD - Private Company Limited by Shares | 13/04/2017 |
| ANDPORTERHOUSE LIMITED | 765791 | LTD - Private Company Limited by Shares | 12/06/2024 |
| ANDY CARTY ELECTRICAL LIMITED | 718584 | LTD - Private Company Limited by Shares | 06/05/2022 |
| ANGEL FORREST LIMITED | 678292 | LTD - Private Company Limited by Shares | 23/09/2020 |
| ANGELS TRUST (JON) LIMITED | 676648 | LTD - Private Company Limited by Shares | 28/08/2020 |
| ANGLERS CHOICE LIMITED | 586427 | LTD - Private Company Limited by Shares | 22/07/2016 |
| ANGRY BEES COMPANY LIMITED | 633534 | LTD - Private Company Limited by Shares | 06/09/2018 |
| ANN GRIFFIN DENTAL LIMITED | 770260 | LTD - Private Company Limited by Shares | 23/08/2024 |
| ANNA KELLER CONSULTING LIMITED | 773828 | LTD - Private Company Limited by Shares | 15/10/2024 |
| ANNAMH LIMITED | 668519 | LTD - Private Company Limited by Shares | 13/03/2020 |
| ANNCO HEALTH LIMITED | 597560 | LTD - Private Company Limited by Shares | 03/02/2017 |
| ANNIE APPLES LIMITED | 421553 | LTD - Private Company Limited by Shares | 09/06/2006 |
| ANSBRO MOULDINGS LIMITED | 590535 | LTD - Private Company Limited by Shares | 04/10/2016 |
| ANTECH SOLUTIONS LIMITED | 333028 | LTD - Private Company Limited by Shares | 26/09/2000 |
| ANTHONY BRADY PLUMBING LIMITED | 108913 | LTD - Private Company Limited by Shares | 02/08/1985 |
| ANTHONY HAYES ENGINEERING SERVICES LIMITED | 443787 | LTD - Private Company Limited by Shares | 26/07/2007 |
| ANTHONY MULLARKEY & COMPANY LIMITED | 299674 | LTD - Private Company Limited by Shares | 12/01/1999 |
| ANTHONY MURPHY FLOORING LIMITED | 493644 | LTD - Private Company Limited by Shares | 13/01/2011 |
| ANTON MARTIN LIMITED | 614450 | LTD - Private Company Limited by Shares | 02/11/2017 |
| ANU ORGANICS LIMITED | 399287 | LTD - Private Company Limited by Shares | 16/03/2005 |
| AOL ENGINEERING LIMITED | 295510 | LTD - Private Company Limited by Shares | 29/10/1998 |
| AOS ENGINEERING SERVICES LIMITED | 586583 | LTD - Private Company Limited by Shares | 26/07/2016 |
| AP SPORTS SUPPLY LIMITED | 768325 | LTD - Private Company Limited by Shares | 23/07/2024 |
| APCARE GPC LIMITED | 774385 | LTD - Private Company Limited by Shares | 23/10/2024 |
| APEX FINANCIAL LIMITED | 700955 | LTD - Private Company Limited by Shares | 30/07/2021 |
| APH PROPERTY (HOLDINGS) LIMITED | 589832 | LTD - Private Company Limited by Shares | 21/09/2016 |
| APH PROPERTY LIMITED | 534933 | LTD - Private Company Limited by Shares | 05/11/2013 |
| APHELION LIMITED | 518067 | LTD - Private Company Limited by Shares | 25/09/2012 |
| APHINES CONSULTING LIMITED | 676433 | LTD - Private Company Limited by Shares | 26/08/2020 |
| APPEX FACILITIES MANAGEMENT LIMITED | 685254 | LTD - Private Company Limited by Shares | 04/01/2021 |
| APPLE CONSULTANCY LIMITED | 535346 | LTD - Private Company Limited by Shares | 13/11/2013 |
| APPLEFIELD LIMITED | 229176 | LTD - Private Company Limited by Shares | 21/02/1995 |
| APREE C 8 UNLIMITED COMPANY | 653923 | ULC - Private Unlimited Company | 23/07/2019 |
| AQ & QIN LIMITED | 723387 | LTD - Private Company Limited by Shares | 27/07/2022 |
| AQUA GOLF DRIVING RANGE LIMITED | 608368 | LTD - Private Company Limited by Shares | 21/07/2017 |
| ARBFICTION LIMITED | 695693 | LTD - Private Company Limited by Shares | 17/05/2021 |
| ARCH MANAGEMENT CONSULTING LIMITED | 610284 | LTD - Private Company Limited by Shares | 22/08/2017 |
| ARCHCOVE INVESTMENTS LIMITED | 238897 | LTD - Private Company Limited by Shares | 29/09/1995 |
| ARCTIC OWL CYBER SECURITY LIMITED | 725021 | LTD - Private Company Limited by Shares | 29/08/2022 |
| ARD NUA HOUSING OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 654549 | CLG - Company Limited by Guarantee | 01/08/2019 |
| ARDABAWN PLUMBING LIMITED | 630955 | LTD - Private Company Limited by Shares | 25/07/2018 |
| ARDARA COMMUNITY CHILDCARE COMPANY LIMITED BY GUARANTEE | 370018 | CLG - Company Limited by Guarantee | 17/04/2003 |
| ARDCARNA SOFTWARE SOLUTIONS LIMITED | 657175 | LTD - Private Company Limited by Shares | 17/09/2019 |
| ARDCON CONSTRUCTION LIMITED | 588255 | LTD - Private Company Limited by Shares | 25/08/2016 |
| ARDCONNELL LIMITED | 608451 | LTD - Private Company Limited by Shares | 24/07/2017 |
| ARDENODE CAPITAL PROPERTIES LIMITED | 387024 | LTD - Private Company Limited by Shares | 08/06/2004 |
| ARDENODE CAPITAL REAL ESTATE LIMITED | 344965 | LTD - Private Company Limited by Shares | 27/06/2001 |
| ARDIFF LIMITED | 42732 | LTD - Private Company Limited by Shares | 13/07/1973 |
| ARDILEA CRESCENT OWNERS' MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 562330 | CLG - Company Limited by Guarantee | 20/05/2015 |
| ARDMANOR CONSTRUCTION LIMITED | 695193 | LTD - Private Company Limited by Shares | 12/05/2021 |
| ARDNAS RETAIL LIMITED | 650647 | LTD - Private Company Limited by Shares | 24/05/2019 |
| ARDVARA ELECTRICAL SERVICES LIMITED | 788088 | LTD - Private Company Limited by Shares | 07/05/2025 |
| ARGIDEEN CONSTRUCTION LIMITED | 308686 | LTD - Private Company Limited by Shares | 25/06/1999 |
| ARIANE HUNDT FITNESS & NUTRITION LIMITED | 777082 | LTD - Private Company Limited by Shares | 04/12/2024 |
| ARION LIMITED | 384211 | LTD - Private Company Limited by Shares | 02/04/2004 |
| ARMENIAN COMMUNITY IN IRELAND COMPANY LIMITED BY GUARANTEE | 745507 | CLG - Company Limited by Guarantee | 24/07/2023 |
| ARMOUR RENEWABLES LIMITED | 723165 | LTD - Private Company Limited by Shares | 25/07/2022 |
| ARRAMARA TEORANTA | 11792 | LTD - Private Company Limited by Shares | 12/02/1947 |
| ARROW PROPERTY STRATEGIES LIMITED | 533709 | LTD - Private Company Limited by Shares | 07/10/2013 |
| ART ESTATES (BANCROFT) LIMITED | 757437 | LTD - Private Company Limited by Shares | 12/02/2024 |
| ART ESTATES (REDFORGE) LIMITED | 757438 | LTD - Private Company Limited by Shares | 12/02/2024 |
| ART INSPIRE MUSIC LIMITED | 697709 | LTD - Private Company Limited by Shares | 10/06/2021 |
| ARTANE CYCLES LIMITED | 515923 | LTD - Private Company Limited by Shares | 27/07/2012 |
| ASAP COURIERS LIMITED | 357673 | LTD - Private Company Limited by Shares | 31/05/2002 |
| ASATE LIMITED | 611773 | LTD - Private Company Limited by Shares | 18/09/2017 |
| ASCEND CLOUD SOLUTIONS LIMITED | 650646 | LTD - Private Company Limited by Shares | 24/05/2019 |
| ASHELLA PROPERTIES LIMITED | 549369 | LTD - Private Company Limited by Shares | 10/09/2014 |
| ASHLEE HOUSE EQUI TRED LIMITED | 114016 | LTD - Private Company Limited by Shares | 12/05/1986 |
| ASHMID LIMITED | 111384 | LTD - Private Company Limited by Shares | 18/12/1985 |
| ASHTOWN BLOODSTOCK LIMITED | 677917 | LTD - Private Company Limited by Shares | 17/09/2020 |
| ASHWINDS LIMITED | 342791 | LTD - Private Company Limited by Shares | 08/05/2001 |
| ASIA & THAI MARKET LIMITED | 767245 | LTD - Private Company Limited by Shares | 04/07/2024 |
| ASK MEDICAL LIMITED | 695902 | LTD - Private Company Limited by Shares | 19/05/2021 |
| ASKAMORE FARM LIMITED | 771625 | LTD - Private Company Limited by Shares | 10/09/2024 |
| ASL KIERNAN HOLDINGS LIMITED | 712664 | LTD - Private Company Limited by Shares | 31/01/2022 |
| ASPECT INTERNATIONAL LANGUAGE SCHOOLS LIMITED | 274271 | LTD - Private Company Limited by Shares | 22/10/1997 |
| ASSOCIATION OF OPTOMETRISTS IRELAND | 11124 | CLG-Company Limited by Guarantee (licenced company) | 06/04/1945 |
| ASTERISK ACCOUNTING SERVICES LIMITED | 455925 | LTD - Private Company Limited by Shares | 11/04/2008 |
| ASTONCREST LIMITED | 547189 | LTD - Private Company Limited by Shares | 23/07/2014 |
| ASTRAEA WORKPLACE HEALTH LIMITED | 698914 | LTD - Private Company Limited by Shares | 25/06/2021 |
| ASTROLOGY AND CONSULTING SERVICES LIMITED | 506446 | LTD - Private Company Limited by Shares | 24/11/2011 |
| ASTUTE INVESTMENTS LIMITED | 420587 | LTD - Private Company Limited by Shares | 24/05/2006 |
| ATHBRIDGE MANUFACTURING LIMITED | 254735 | LTD - Private Company Limited by Shares | 30/09/1996 |
| ATHGARVAN GRAIN COMPANY LIMITED | 323517 | LTD - Private Company Limited by Shares | 22/03/2000 |
| ATHGOE CARPENTRY LIMITED | 621728 | LTD - Private Company Limited by Shares | 23/02/2018 |
| ATHLONE BOAT CLUB COMPANY LIMITED BY GUARANTEE | 637009 | CLG - Company Limited by Guarantee | 02/11/2018 |
| ATHNUA TECHNOLOGY LIMITED | 714916 | LTD - Private Company Limited by Shares | 03/03/2022 |
| ATLANTIC AMUSEMENTS LIMITED | 288571 | LTD - Private Company Limited by Shares | 22/06/1998 |
| ATLANTIC BARBER LIMITED | 768392 | LTD - Private Company Limited by Shares | 24/07/2024 |
| ATLANTIC CRUISE COMPANY LIMITED | 437740 | LTD - Private Company Limited by Shares | 11/04/2007 |
| ATLANTIC INSTRUCTIONAL DESIGN LIMITED | 789887 | LTD - Private Company Limited by Shares | 02/06/2025 |
| ATLAS PARTNERS ORCHARD LIMITED | 619654 | LTD - Private Company Limited by Shares | 26/01/2018 |
| ATTAR PIZZA COMPANY LIMITED | 768428 | LTD - Private Company Limited by Shares | 25/07/2024 |
| ATYETI LIMITED | 691910 | LTD - Private Company Limited by Shares | 07/04/2021 |
| AUGHAGOWER COMMUNITY DEVELOPMENTS COMPANY LIMITED BY GUARANTEE | 473698 | CLG - Company Limited by Guarantee | 30/07/2009 |
| AUGHAHALL LIMITED | 745723 | LTD - Private Company Limited by Shares | 26/07/2023 |
| AUGHAVAS PARISH IMPROVEMENTS SCHEME COMPANY LIMITED BY GUARANTEE | 351415 | CLG - Company Limited by Guarantee | 18/12/2001 |
| AUGHRIM ACCOUNTING AND FINANCIAL SERVICES LIMITED | 149565 | LTD - Private Company Limited by Shares | 20/09/1989 |
| AURUM METAL INVEST LIMITED | 669046 | LTD - Private Company Limited by Shares | 24/03/2020 |
| AUTONIFAI NOMINEES LIMITED | 748845 | LTD - Private Company Limited by Shares | 19/09/2023 |
| AVALON FINANCIAL SERVICES LIMITED | 726121 | LTD - Private Company Limited by Shares | 16/09/2022 |
| AVALYN FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 770659 | DAC - Designated Activity Company (limited by shares) | 29/08/2024 |
| AVELLO LIMITED | 472358 | LTD - Private Company Limited by Shares | 25/06/2009 |
| AVESTEC LIMITED | 592226 | LTD - Private Company Limited by Shares | 01/11/2016 |
| AVIATION PERFORMANCE CONSULTANTS LIMITED | 553769 | LTD - Private Company Limited by Shares | 04/12/2014 |
| AVON LODGE MANAGEMENT (DUBLIN) LIMITED | 256914 | LTD - Private Company Limited by Shares | 18/11/1996 |
| AVONDALE SPORTS AND LEISURE LIMITED | 329650 | LTD - Private Company Limited by Shares | 30/06/2000 |
| AVORIAZ PROJECT MANAGEMENT LIMITED | 771646 | LTD - Private Company Limited by Shares | 10/09/2024 |
| AWELD ENGINEERING LIMITED | 405940 | LTD - Private Company Limited by Shares | 27/07/2005 |
| AXE BIOTECH BOILERS LIMITED | 501714 | LTD - Private Company Limited by Shares | 28/07/2011 |
| AXIS BUSINESS PARK MANAGEMENT SERVICES (TULLAMORE) COMPANY LIMITED BY GUARANTEE | 423614 | CLG - Company Limited by Guarantee | 14/07/2006 |
| AYIOM LIMITED | 36014 | LTD - Private Company Limited by Shares | 20/12/1971 |
| AZDA CATERING LIMITED | 671239 | LTD - Private Company Limited by Shares | 27/05/2020 |
| AZTEC CERAMICS LIMITED | 546829 | LTD - Private Company Limited by Shares | 18/07/2014 |
| B & C WOODS LIMITED | 393749 | LTD - Private Company Limited by Shares | 16/11/2004 |
| B. F. & M. MCGIRR (CARNEW) LIMITED | 64218 | LTD - Private Company Limited by Shares | 18/08/1978 |
| B. JONES HAIRCARE LIMITED | 380832 | LTD - Private Company Limited by Shares | 22/01/2004 |
| B.K.R STAINLESS STEEL LIMITED | 338309 | LTD - Private Company Limited by Shares | 05/02/2001 |
| B.M.G. HARDWARE AND D.I.Y. LIMITED | 140964 | LTD - Private Company Limited by Shares | 01/03/1989 |
| BABCOCK MISSION CRITICAL SERVICES (IRELAND) LIMITED | 442761 | LTD - Private Company Limited by Shares | 05/07/2007 |
| BAGGOTRATH OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 306639 | CLG - Company Limited by Guarantee | 13/05/1999 |
| BAGOD RATH MANAGEMENT COMPANY LIMITED BY GUARANTEE | 315812 | CLG - Company Limited by Guarantee | 26/11/1999 |
| BAKERSWATCH LIMITED | 738799 | LTD - Private Company Limited by Shares | 18/04/2023 |
| BALFEDDOCK MANOR OWNERS MANAGEMENT COMPANY LIMITED BY GUARANTEE | 690358 | CLG - Company Limited by Guarantee | 12/03/2021 |
| BALLAGARRA LIFT CONSULTANTS LIMITED | 565337 | LTD - Private Company Limited by Shares | 22/07/2015 |
| BALLAGBOY HARVESTING SERVICES LIMITED | 566293 | LTD - Private Company Limited by Shares | 10/08/2015 |
| BALLINAHINCH DEVELOPMENT PROJECT LIMITED | 675825 | LTD - Private Company Limited by Shares | 17/08/2020 |
| BALLINAROONE STUD LIMITED | 623652 | LTD - Private Company Limited by Shares | 29/03/2018 |
| BALLINAVINE LIMITED | 691053 | LTD - Private Company Limited by Shares | 24/03/2021 |
| BALLINCOOL PROPERTIES LIMITED | 635780 | LTD - Private Company Limited by Shares | 12/10/2018 |
| BALLYBODEN TIDY TOWNS COMPANY LIMITED BY GUARANTEE | 717796 | CLG - Company Limited by Guarantee | 22/04/2022 |
| BALLYFERMOT/INCHICORE COMMUNITY PLAYGROUPS FEDERATION DESIGNATED ACTIVITY COMPANY | 611591 | DAC - Designated Activity Company (limited by shares) | 15/09/2017 |
| BALLYLANDERS FOOD LIMITED | 769109 | LTD - Private Company Limited by Shares | 02/08/2024 |
| BALLYLARA CONSTRUCTION LIMITED | 264444 | LTD - Private Company Limited by Shares | 09/04/1997 |
| BALLYMORE TRAILERS LIMITED | 471019 | LTD - Private Company Limited by Shares | 19/05/2009 |
| BALLYNEALE STONE MASONS LIMITED | 547332 | LTD - Private Company Limited by Shares | 24/07/2014 |
| BALLYOUSKILL WELDING SERVICES LIMITED | 382916 | LTD - Private Company Limited by Shares | 08/03/2004 |
| BALLYRUIN FARMS LIMITED | 670860 | LTD - Private Company Limited by Shares | 20/05/2020 |
| BALLYSHANNON HOLDINGS COMPANY LIMITED BY GUARANTEE | 199483 | CLG - Company Limited by Guarantee | 24/02/1993 |
| BAMAPOUR PROPERTY HOLDINGS LIMITED | 317081 | LTD - Private Company Limited by Shares | 15/12/1999 |
| BAN MILIS MANAGEMENT COMPANY LIMITED BY GUARANTEE | 329030 | CLG - Company Limited by Guarantee | 20/06/2000 |
| BANNER ELECTRICAL COMMISSIONING LIMITED | 745713 | LTD - Private Company Limited by Shares | 26/07/2023 |
| BANNON ENTERTAINMENT TEORANTA | 745649 | LTD - Private Company Limited by Shares | 26/07/2023 |
| BANNONS BAR LIMITED | 506492 | LTD - Private Company Limited by Shares | 25/11/2011 |
| BARBER BOBS LIMITED | 549050 | LTD - Private Company Limited by Shares | 03/09/2014 |
| BARKWORTH LIMITED | 265049 | LTD - Private Company Limited by Shares | 18/04/1997 |
| BARLAHAN LIMITED | 744308 | LTD - Private Company Limited by Shares | 04/07/2023 |
| BARODA STUD CONSIGNING LIMITED | 651730 | LTD - Private Company Limited by Shares | 13/06/2019 |
