| AUGHINISH ALUMINA LIMITED | 59982 | LTD - Private Company Limited by Shares | 22/09/1977 |
| AVONCOURT PACKAGING LIMITED | 57584 | LTD - Private Company Limited by Shares | 05/01/1977 |
| BALABLE LIMITED | 492871 | LTD - Private Company Limited by Shares | 16/12/2010 |
| CLINIGEN IRELAND LIMITED | 455327 | LTD - Private Company Limited by Shares | 01/04/2008 |
| CROWN ROOFING & CLADDING LIMITED | 671086 | LTD - Private Company Limited by Shares | 26/05/2020 |
| #1 FUEL IRISH TED-MENA LIMITED | 661445 | LTD - Private Company Limited by Shares | 27/11/2019 |
| 12 CAMDEN STREET OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 678222 | CLG - Company Limited by Guarantee | 22/09/2020 |
| 180 DEGREES TRAVEL LIMITED | 771794 | LTD - Private Company Limited by Shares | 12/09/2024 |
| 1AHEAD INNOVATION IT LIMITED | 630362 | LTD - Private Company Limited by Shares | 16/07/2018 |
| 24 GEORGES STREET OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 678224 | CLG - Company Limited by Guarantee | 22/09/2020 |
| 4X4 SPARES NEW & USED PARTS LIMITED | 630192 | LTD - Private Company Limited by Shares | 12/07/2018 |
| 50 BAGGOT STREET OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 678223 | CLG - Company Limited by Guarantee | 22/09/2020 |
| 7 HILLS CONSULTING SOLUTIONS LIMITED | 726751 | LTD - Private Company Limited by Shares | 28/09/2022 |
| A & B PROPERTY DEVELOPMENTS AND MAINTENANCE LIMITED | 701386 | LTD - Private Company Limited by Shares | 10/08/2021 |
| A & I KAKAR INTERNATIONAL LIMITED | 771699 | LTD - Private Company Limited by Shares | 11/09/2024 |
| A AATTICMASTERS LIMITED | 414110 | LTD - Private Company Limited by Shares | 19/01/2006 |
| A LITTLE FORESIGHT LIMITED | 406636 | LTD - Private Company Limited by Shares | 15/08/2005 |
| A RATED HOME CONSTRUCTION LIMITED | 723681 | LTD - Private Company Limited by Shares | 03/08/2022 |
| A.F. LUCEY HAULAGE LIMITED | 397863 | LTD - Private Company Limited by Shares | 17/02/2005 |
| A.G.B. ELECTRICAL CONTRACTORS LIMITED | 215750 | LTD - Private Company Limited by Shares | 12/04/1994 |
| A.J. BERGIN & SONS LIMITED | 120258 | LTD - Private Company Limited by Shares | 18/02/1987 |
| A&M INTERIOR GLAZING LIMITED | 679142 | LTD - Private Company Limited by Shares | 08/10/2020 |
| AA TRANSLATION SERVICES LIMITED | 772161 | LTD - Private Company Limited by Shares | 17/09/2024 |
| AARDILLOR LIMITED | 772455 | LTD - Private Company Limited by Shares | 23/09/2024 |
| ABBEYGALE UNLIMITED COMPANY | 156221 | ULC - Private Unlimited Company | 12/03/1990 |
| ABBOT'S GROVE RESIDENTIAL OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 585295 | CLG - Company Limited by Guarantee | 04/07/2016 |
| ABC ABRASIVES LIMITED | 123108 | LTD - Private Company Limited by Shares | 23/06/1987 |
| ABHS HOLDINGS LIMITED | 395904 | LTD - Private Company Limited by Shares | 05/01/2005 |
| ABILITY OIL SERVICES LIMITED | 631839 | LTD - Private Company Limited by Shares | 10/08/2018 |
| ABILITY-DRIVE LIMITED | 163938 | LTD - Private Company Limited by Shares | 06/09/1990 |
| ABSOLUTE HANDLING SYSTEMS LIMITED | 271178 | LTD - Private Company Limited by Shares | 22/08/1997 |
| ABSOLUTE MECHANICAL LIMITED | 578460 | LTD - Private Company Limited by Shares | 07/03/2016 |
| ABSOLUTE SKINCARE LIMITED | 590454 | LTD - Private Company Limited by Shares | 03/10/2016 |
| ACCOMPLICE TELEVISION LIMITED | 295700 | LTD - Private Company Limited by Shares | 02/11/1998 |
| ACCUCODE AI LIMITED | 658082 | LTD - Private Company Limited by Shares | 02/10/2019 |
| ACCUCODE EUROPE (HOLDINGS) LIMITED | 597846 | LTD - Private Company Limited by Shares | 07/02/2017 |
| ACE RENTING LIMITED | 766536 | LTD - Private Company Limited by Shares | 24/06/2024 |
| ACE SERVICES AND DESIGNS LIMITED | 570202 | LTD - Private Company Limited by Shares | 16/10/2015 |
| ACE TECHNICAL & MECHANICAL SERVICES LIMITED | 336939 | LTD - Private Company Limited by Shares | 02/01/2001 |
| ACG CONSULTING ENGINEERING LIMITED | 773150 | LTD - Private Company Limited by Shares | 03/10/2024 |
| ACG LIFESTYLE LIMITED | 692813 | LTD - Private Company Limited by Shares | 16/04/2021 |
| ACHA BHILE ESTATE MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 420171 | CLG - Company Limited by Guarantee | 16/05/2006 |
| ACHINITE STAFFING AND SUPPLIES LIMITED | 675416 | LTD - Private Company Limited by Shares | 12/08/2020 |
| ACHKIN LIMITED | 747307 | LTD - Private Company Limited by Shares | 24/08/2023 |
| ACKNO LIMITED | 770489 | LTD - Private Company Limited by Shares | 28/08/2024 |
| ACORN FASHIONS SERVICES LIMITED | 333013 | LTD - Private Company Limited by Shares | 26/09/2000 |
| ACORN TIMBER INSTALLATIONS LIMITED | 676518 | LTD - Private Company Limited by Shares | 26/08/2020 |
| ACTIVATED WATER LIMITED | 623942 | LTD - Private Company Limited by Shares | 06/04/2018 |
| ADAMS DIGITAL (RETAIL) LIMITED | 735221 | LTD - Private Company Limited by Shares | 17/02/2023 |
| ADAPTIVE HVM IRELAND LIMITED | 631814 | LTD - Private Company Limited by Shares | 09/08/2018 |
| ADHOC TECHNOLOGIES LIMITED | 746478 | LTD - Private Company Limited by Shares | 09/08/2023 |
| ADORA CARE LIMITED | 773166 | LTD - Private Company Limited by Shares | 04/10/2024 |
| ADSEAL LIMITED | 609114 | LTD - Private Company Limited by Shares | 03/08/2017 |
| ADVANCED ELECTRICAL MANUFACTURING LIMITED | 234001 | LTD - Private Company Limited by Shares | 31/05/1995 |
| ADVANCED NDE SERVICES LIMITED | 517722 | LTD - Private Company Limited by Shares | 17/09/2012 |
| ADVANTAGE TRAINING AND MANAGEMENT DEVELOPMENT CONSULTANTS LIMITED | 342110 | LTD - Private Company Limited by Shares | 23/04/2001 |
| ADVENTURE BRANDING LIMITED | 470882 | LTD - Private Company Limited by Shares | 15/05/2009 |
| AEM HOLDINGS LIMITED | 141053 | LTD - Private Company Limited by Shares | 02/03/1989 |
| AERTEC VACUUM & VENTILATION LIMITED | 618783 | LTD - Private Company Limited by Shares | 15/01/2018 |
| AFFAINN LIMITED | 631740 | LTD - Private Company Limited by Shares | 09/08/2018 |
| AFICIONADO TECHNOLOGIES LIMITED | 544899 | LTD - Private Company Limited by Shares | 03/06/2014 |
| AGC CAPITAL DONABATE LIMITED | 714048 | LTD - Private Company Limited by Shares | 18/02/2022 |
| AGC KILCARBERY LIMITED | 722689 | LTD - Private Company Limited by Shares | 18/07/2022 |
| AGHADREENAGH DRIVE OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 346755 | CLG - Company Limited by Guarantee | 16/08/2001 |
| AGILE PRECISION PROJECTS LIMITED | 746352 | LTD - Private Company Limited by Shares | 08/08/2023 |
| AGRIFIX LIMITED | 699536 | LTD - Private Company Limited by Shares | 06/07/2021 |
| AGROS MILK LIMITED | 474290 | LTD - Private Company Limited by Shares | 19/08/2009 |
| AH HARDWARE LIMITED | 685596 | LTD - Private Company Limited by Shares | 12/01/2021 |
| AHC FOODS LIMITED | 678251 | LTD - Private Company Limited by Shares | 23/09/2020 |
| AHERNE STORE'S LIMITED | 441343 | LTD - Private Company Limited by Shares | 15/06/2007 |
| AI EXCHANGE LIMITED | 777368 | LTD - Private Company Limited by Shares | 06/12/2024 |
| AI TESTING LIMITED | 768069 | LTD - Private Company Limited by Shares | 18/07/2024 |
| AIDAN GALLAGHER PHYSIOTHERAPY LIMITED | 745436 | LTD - Private Company Limited by Shares | 21/07/2023 |
| AIDAN GILBERT ENGINEERING LIMITED | 474072 | LTD - Private Company Limited by Shares | 12/08/2009 |
| AIDHEAN SERVICES LIMITED | 704910 | LTD - Private Company Limited by Shares | 30/09/2021 |
| AISA QUALITY CONTROL LIMITED | 770467 | LTD - Private Company Limited by Shares | 27/08/2024 |
| AISLINN MANOR MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 421672 | CLG - Company Limited by Guarantee | 12/06/2006 |
| AJH EMERGING TECHNOLOGY INTELLIGENCE LIMITED | 631675 | LTD - Private Company Limited by Shares | 08/08/2018 |
| AJILA VALUE ADDING VENTURES LIMITED | 572340 | LTD - Private Company Limited by Shares | 27/11/2015 |
| AJWA AUTOZONE LIMITED | 769789 | LTD - Private Company Limited by Shares | 15/08/2024 |
| AL KEBABISH TULLAMORE LIMITED | 701573 | LTD - Private Company Limited by Shares | 11/08/2021 |
| ALAN FITZPATRICK & CO LIMITED | 312249 | LTD - Private Company Limited by Shares | 13/09/1999 |
| ALDERA CONSULTING LIMITED | 444910 | LTD - Private Company Limited by Shares | 20/08/2007 |
| ALEO DATA CONSULTANTS LIMITED | 464189 | LTD - Private Company Limited by Shares | 11/11/2008 |
| ALEXA GENERAL CONSTRUCTION LIMITED | 701435 | LTD - Private Company Limited by Shares | 10/08/2021 |
| ALEXVALE LIMITED | 602170 | LTD - Private Company Limited by Shares | 10/04/2017 |
| ALI CONTRACTING LIMITED | 724559 | LTD - Private Company Limited by Shares | 19/08/2022 |
| ALJ INDUSTRIAL SUPPLIES LIMITED | 489409 | LTD - Private Company Limited by Shares | 24/09/2010 |
| ALL ABOUT HEALTHCARE LIMITED | 520184 | LTD - Private Company Limited by Shares | 16/11/2012 |
| ALL IN HEALTH & SAFETY SERVICES LIMITED | 402483 | LTD - Private Company Limited by Shares | 20/05/2005 |
| ALL IRELAND SCAFFOLDING LIMITED | 451685 | LTD - Private Company Limited by Shares | 14/01/2008 |
| ALLIED INFOSYS LIMITED | 747797 | LTD - Private Company Limited by Shares | 01/09/2023 |
| ALLISON HIRE LIMITED | 762940 | LTD - Private Company Limited by Shares | 26/04/2024 |
| ALMAWED MEDICAL LIMITED | 740101 | LTD - Private Company Limited by Shares | 03/05/2023 |
| ALOKA HOLDINGS LIMITED | 735602 | LTD - Private Company Limited by Shares | 23/02/2023 |
| ALOKA INVESTMENTS LIMITED | 761793 | LTD - Private Company Limited by Shares | 11/04/2024 |
| ALQ CONTRACTORS LIMITED | 617322 | LTD - Private Company Limited by Shares | 15/12/2017 |
| AMA ENG. LIMITED | 757380 | LTD - Private Company Limited by Shares | 09/02/2024 |
| AMERLAND LIMITED | 108524 | LTD - Private Company Limited by Shares | 17/07/1985 |
| AMET PROJECT MANAGEMENT LIMITED | 655690 | LTD - Private Company Limited by Shares | 22/08/2019 |
| AMIENS SQUARE OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 267631 | CLG - Company Limited by Guarantee | 18/06/1997 |
| AML SOLUTIONS GROUP VENTURES LIMITED | 563119 | LTD - Private Company Limited by Shares | 17/06/2015 |
| AMPED UP LIMITED | 771897 | LTD - Private Company Limited by Shares | 12/09/2024 |
| AMR INVESTMENT & MANAGEMENT LIMITED | 769749 | LTD - Private Company Limited by Shares | 15/08/2024 |
| AN CUMANN PEILE BOITEIMEAC, CUIDEACHTA FAOI THEORAINN RÁTHAÍOCHTA. (THE BOHEMIAN FOOTBALL CLUB COMPANY LIMITED BY GUARANTEE) | 8751 | CLG - Company Limited by Guarantee | 31/07/1934 |
| ANALYTICS HUB LIMITED | 657425 | LTD - Private Company Limited by Shares | 20/09/2019 |
| ANCAR ADVISORY LIMITED | 678448 | LTD - Private Company Limited by Shares | 30/09/2020 |
| ANDREI MIREUTA ENGINEERING LIMITED | 726204 | LTD - Private Company Limited by Shares | 19/09/2022 |
| ANGOLAUTO LIMITED | 504597 | LTD - Private Company Limited by Shares | 07/10/2011 |
| ANGOON MANAGEMENT SERVICES LIMITED | 444911 | LTD - Private Company Limited by Shares | 20/08/2007 |
| ANNMICK LIMITED | 527626 | LTD - Private Company Limited by Shares | 16/05/2013 |
| ANOIS ASSETS LIMITED | 756654 | LTD - Private Company Limited by Shares | 29/01/2024 |
| ANOTHER LEVEL ACCESS LIMITED | 724004 | LTD - Private Company Limited by Shares | 09/08/2022 |
| ANTARIS CONSULTING LIMITED | 701016 | LTD - Private Company Limited by Shares | 03/08/2021 |
| ANU - COMMUNITY HEALTH CARE IRELAND LIMITED | 525350 | LTD - Private Company Limited by Shares | 21/03/2013 |
| AOGAIN LIMITED | 327342 | LTD - Private Company Limited by Shares | 02/05/2000 |
| APERTURE ANALYTICS LIMITED | 729391 | LTD - Private Company Limited by Shares | 10/11/2022 |
| APEX CONTROLS LIMITED | 301727 | LTD - Private Company Limited by Shares | 18/02/1999 |
| APEX STRATA LIMITED | 702423 | LTD - Private Company Limited by Shares | 25/08/2021 |
| APPLE DATA SERVICES IRELAND LIMITED | 554906 | LTD - Private Company Limited by Shares | 19/12/2014 |
| APPLE DISTRIBUTION INTERNATIONAL LIMITED | 470672 | LTD - Private Company Limited by Shares | 11/05/2009 |
| APPLE OPERATIONS INTERNATIONAL LIMITED | 76941 | LTD - Private Company Limited by Shares | 06/08/1980 |
| APPLE OPERATIONS LIMITED | 492405 | LTD - Private Company Limited by Shares | 08/12/2010 |
| APPLE RETAIL EUROPE LIMITED | 379311 | LTD - Private Company Limited by Shares | 11/12/2003 |
| APPLE SALES INTERNATIONAL LIMITED | 157192 | LTD - Private Company Limited by Shares | 04/04/1990 |
| APPLE SALES IRELAND LIMITED | 86705 | LTD - Private Company Limited by Shares | 17/12/1981 |
| APRICITY CONSULTANCY SERVICES LIMITED | 771833 | LTD - Private Company Limited by Shares | 12/09/2024 |
| AQUAEDGE TECHNOLOGIES LIMITED | 769427 | LTD - Private Company Limited by Shares | 09/08/2024 |
| AQUALOGIC LIMITED | 282756 | LTD - Private Company Limited by Shares | 27/03/1998 |
| AQUARIUS BUSINESS CONSULTING LIMITED | 704552 | LTD - Private Company Limited by Shares | 24/09/2021 |
| AR MENEZ CONSULTING LIMITED | 704334 | LTD - Private Company Limited by Shares | 22/09/2021 |
| ARABIAN GYMNASTICS LIMITED | 585490 | LTD - Private Company Limited by Shares | 04/07/2016 |
| ARAL ELECTRICAL LIMITED | 603653 | LTD - Private Company Limited by Shares | 04/05/2017 |
| ARAN COURT COMPANY LIMITED BY GUARANTEE | 101813 | CLG - Company Limited by Guarantee | 26/06/1984 |
| ARAZ EMERGENCY MEDICAL SERVICES LIMITED | 706619 | LTD - Private Company Limited by Shares | 22/10/2021 |
| ARCADE INTERIORS LIMITED | 389245 | LTD - Private Company Limited by Shares | 26/07/2004 |
| ARCHER CONSTRUCTION LIMITED | 305090 | LTD - Private Company Limited by Shares | 13/04/1999 |
| ARCHERSTOWN FARMS LIMITED | 539704 | LTD - Private Company Limited by Shares | 17/02/2014 |
| ARCHWAY PRESS LIMITED | 504418 | LTD - Private Company Limited by Shares | 04/10/2011 |
| ARD SOLAS ELECTRICAL IRELAND LIMITED | 472124 | LTD - Private Company Limited by Shares | 19/06/2009 |
| ARDAGHEY COMMUNITY CHILDCARE COMPANY LIMITED BY GUARANTEE | 596283 | CLG - Company Limited by Guarantee | 12/01/2017 |
| ARDBROOK SALES & SERVICES LIMITED | 250299 | LTD - Private Company Limited by Shares | 12/06/1996 |
| ARDEN ENGINEERING LIMITED | 327898 | LTD - Private Company Limited by Shares | 24/05/2000 |
| ARDILEA CHILDCARE LIMITED | 754350 | LTD - Private Company Limited by Shares | 18/12/2023 |
| ARDIMUS LIMITED | 598633 | LTD - Private Company Limited by Shares | 16/02/2017 |
| ARDNANURE COMPLIANCE LIMITED | 701280 | LTD - Private Company Limited by Shares | 10/08/2021 |
| ARDOWNS LIMITED | 493053 | LTD - Private Company Limited by Shares | 20/12/2010 |
| ARDS FRIARY COMPANY LIMITED BY GUARANTEE | 770919 | CLG - Company Limited by Guarantee | 02/09/2024 |
| ARDSURV LIMITED | 752500 | LTD - Private Company Limited by Shares | 21/11/2023 |
| ARDWELL HOLDCO LIMITED | 724047 | LTD - Private Company Limited by Shares | 10/08/2022 |
| AREVOLUTION IMMERSIVE EUROPE LIMITED | 772525 | LTD - Private Company Limited by Shares | 25/09/2024 |
| ARIANE FISHING LIMITED | 390082 | LTD - Private Company Limited by Shares | 19/08/2004 |
| ARICTRA LIMITED | 656353 | LTD - Private Company Limited by Shares | 03/09/2019 |
| ARKLOW CHINESE TAKEAWAY LIMITED | 631845 | LTD - Private Company Limited by Shares | 10/08/2018 |
| ARKVENTURE ACTIVITIES COMPANY LIMITED BY GUARANTEE | 701161 | CLG - Company Limited by Guarantee | 05/08/2021 |
| ARPIT CONSULTING LIMITED | 617020 | LTD - Private Company Limited by Shares | 11/12/2017 |
| ARRA PHYSIOTHERAPY LIMITED | 587728 | LTD - Private Company Limited by Shares | 16/08/2016 |
| ARROW VENTURES LIMITED | 718801 | LTD - Private Company Limited by Shares | 10/05/2022 |
| ASHBEG LIMITED | 137749 | LTD - Private Company Limited by Shares | 29/11/1988 |
| ASHLEY TOOLS LIMITED | 752857 | LTD - Private Company Limited by Shares | 28/11/2023 |
| ASK ME LANDSCAPING LIMITED | 649962 | LTD - Private Company Limited by Shares | 14/05/2019 |
| ASKONA SCIENTIFIC LIMITED | 724454 | LTD - Private Company Limited by Shares | 18/08/2022 |
| ASOC INNOVATION LIMITED | 651369 | LTD - Private Company Limited by Shares | 07/06/2019 |
| ASTHURIA ROCK LIMITED | 631635 | LTD - Private Company Limited by Shares | 08/08/2018 |
| ASTONCHEM LIMITED | 736571 | LTD - Private Company Limited by Shares | 10/03/2023 |
| ASTONPHARM LIMITED | 381566 | LTD - Private Company Limited by Shares | 10/02/2004 |
| ATATURK STORAGE LIMITED | 769937 | LTD - Private Company Limited by Shares | 19/08/2024 |
| ATC BUILDING SURVEYING & ENGINEERING CONSULTANCY LIMITED | 702404 | LTD - Private Company Limited by Shares | 24/08/2021 |
| ATHENA1 AVIATION LEASING LIMITED | 654715 | LTD - Private Company Limited by Shares | 07/08/2019 |
| ATHENA2 AVIATION LEASING LIMITED | 654716 | LTD - Private Company Limited by Shares | 07/08/2019 |
| ATHENA3 AVIATION LEASING LIMITED | 656526 | LTD - Private Company Limited by Shares | 05/09/2019 |
| ATHENA5 AVIATION LEASING LIMITED | 662403 | LTD - Private Company Limited by Shares | 10/12/2019 |
| ATHLONE ARTS & TOURISM LIMITED | 534679 | LTD - Private Company Limited by Shares | 30/10/2013 |
| ATLANTIC AIR SERVICES LIMITED | 768148 | LTD - Private Company Limited by Shares | 19/07/2024 |
| ATLANTIC REAPER LIMITED | 552705 | LTD - Private Company Limited by Shares | 18/11/2014 |
| ATLAS ELECTRONIC AND SECURITY SYSTEMS LIMITED | 746259 | LTD - Private Company Limited by Shares | 04/08/2023 |
| AURIGA RETAIL LIMITED | 549646 | LTD - Private Company Limited by Shares | 16/09/2014 |
| AURORA ACCOMMODATION LIMITED | 725223 | LTD - Private Company Limited by Shares | 01/09/2022 |
| AUTANA CONSULTING LIMITED | 770710 | LTD - Private Company Limited by Shares | 29/08/2024 |
| AUTO CONVERSIONS LIMITED | 44990 | LTD - Private Company Limited by Shares | 23/11/1973 |
| AUXILIUM SALUTARIA LIMITED | 769653 | LTD - Private Company Limited by Shares | 14/08/2024 |
| AVEX SEARCH LIMITED | 743868 | LTD - Private Company Limited by Shares | 26/06/2023 |
| AVIANCE COMMERCIAL LIMITED | 547825 | LTD - Private Company Limited by Shares | 12/08/2014 |
| AVIARY CONSTRUCTION LIMITED | 386105 | LTD - Private Company Limited by Shares | 17/05/2004 |
| AXIA CONSULTING LIMITED | 709929 | LTD - Private Company Limited by Shares | 13/12/2021 |
| AZZURRI TECHNOLOGIES LIMITED | 701851 | LTD - Private Company Limited by Shares | 17/08/2021 |
| B & E DESIGN AND MANAGEMENT LIMITED | 484240 | LTD - Private Company Limited by Shares | 10/05/2010 |
| B MORAN AGRI & HAULAGE LIMITED | 710044 | LTD - Private Company Limited by Shares | 14/12/2021 |
| B. BROPHY AGRI SERVICES LIMITED | 675291 | LTD - Private Company Limited by Shares | 10/08/2020 |
| B.A.L.A.N.C.E. COMPANY LIMITED BY GUARANTEE | 217734 | CLG - Company Limited by Guarantee | 26/05/1994 |
| B.C. SHELLFISH LIMITED | 437271 | LTD - Private Company Limited by Shares | 03/04/2007 |
| B.G. JOINERY LIMITED | 423460 | LTD - Private Company Limited by Shares | 12/07/2006 |
| BAC LABS LIMITED | 502221 | LTD - Private Company Limited by Shares | 11/08/2011 |
| BAD HABITS COFFEE LIMITED | 701873 | LTD - Private Company Limited by Shares | 18/08/2021 |
| BADGER ISLAND LIMITED | 702100 | LTD - Private Company Limited by Shares | 18/08/2021 |
| BAGENALSTOWN COUNTRY STORE LIMITED | 500786 | LTD - Private Company Limited by Shares | 04/07/2011 |
| BAI JI LIMITED | 701992 | LTD - Private Company Limited by Shares | 18/08/2021 |
| BAILY POINT PHYSIOTHERAPY LIMITED | 438400 | LTD - Private Company Limited by Shares | 20/04/2007 |
| BAINISTIOCHT ARAS GAOTH DOBHAIR CUIDEACHTA FAOI THEORAINN RÁTHAÍOCHTA | 387435 | CLG - Company Limited by Guarantee | 16/06/2004 |
| BAKELICIOUS LIMITED | 531493 | LTD - Private Company Limited by Shares | 16/08/2013 |
| BALCOL CONSTRUCTION LIMITED | 357042 | LTD - Private Company Limited by Shares | 17/05/2002 |
| BALLANTOR LIMITED | 631605 | LTD - Private Company Limited by Shares | 07/08/2018 |
| BALLINACARRIG DEVELOPMENTS LIMITED | 267365 | LTD - Private Company Limited by Shares | 06/06/1997 |
| BALLYCLERIHAN MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 370239 | CLG - Company Limited by Guarantee | 24/04/2003 |
| BALLYMORE COMMUNITY ASSOCIATION COMPANY LIMITED BY GUARANTEE | 370802 | CLG - Company Limited by Guarantee | 08/05/2003 |
| BALLYMURN MONTESSORI LIMITED | 609222 | LTD - Private Company Limited by Shares | 04/08/2017 |
| BALLYOGAN COMMUNITY DEVELOPMENT MANAGEMENT COMMITTEE COMPANY LIMITED BY GUARANTEE | 311987 | CLG - Company Limited by Guarantee | 06/09/1999 |
| BALLYWALTRIM COMMUNITY CENTRE COMPANY LIMITED BY GUARANTEE | 316500 | CLG - Company Limited by Guarantee | 07/12/1999 |
| BANDON CHILDCARE LIMITED | 464419 | LTD - Private Company Limited by Shares | 19/11/2008 |
| BANNCOVE LIMITED | 262892 | LTD - Private Company Limited by Shares | 12/03/1997 |
| BANNER AMUSEMENTS LIMITED | 71490 | LTD - Private Company Limited by Shares | 04/10/1979 |
| BANTEER OLD SCHOOL HERITAGE & DRAMA TRUST COMPANY LIMITED BY GUARANTEE | 221336 | CLG - Company Limited by Guarantee | 25/08/1994 |
| BAQKANO'S LIMITED | 746271 | LTD - Private Company Limited by Shares | 04/08/2023 |
| BARAKO LIMITED | 535254 | LTD - Private Company Limited by Shares | 12/11/2013 |
| BARCON CIVILS & UTILITIES LIMITED | 701378 | LTD - Private Company Limited by Shares | 10/08/2021 |
| BASIC ALIEN LIMITED | 700682 | LTD - Private Company Limited by Shares | 27/07/2021 |
| BATEMAN PACKAGING COMPANY LIMITED | 63667 | LTD - Private Company Limited by Shares | 19/07/1978 |
| BB PROPERTY DEVELOPMENTS LIMITED | 665686 | LTD - Private Company Limited by Shares | 03/02/2020 |
| BC AUTOMATION CONSULTANTS LIMITED | 443392 | LTD - Private Company Limited by Shares | 19/07/2007 |
| BCL ELITE LIMITED | 511472 | LTD - Private Company Limited by Shares | 02/04/2012 |
| BE&K BUILDING GROUP, EUROPE, LIMITED | 772988 | LTD - Private Company Limited by Shares | 01/10/2024 |
| BEACH BREW LIMITED | 774681 | LTD - Private Company Limited by Shares | 29/10/2024 |
| BEACHBALL PRODUCTIONS LIMITED | 561671 | LTD - Private Company Limited by Shares | 14/05/2015 |
| BEACHLEAD LIMITED | 773525 | LTD - Private Company Limited by Shares | 10/10/2024 |
| BEACON HAIR RESTORATION LIMITED | 680057 | LTD - Private Company Limited by Shares | 21/10/2020 |
| BEACON MEDICAL HOLDINGS LIMITED | 449893 | LTD - Private Company Limited by Shares | 29/11/2007 |
| BEALAVON LIMITED | 597078 | LTD - Private Company Limited by Shares | 24/01/2017 |
| BEAM POINT LIMITED | 562907 | LTD - Private Company Limited by Shares | 11/06/2015 |
| BEAUTIFUL BITES PRODUCTIONS LIMITED | 666221 | LTD - Private Company Limited by Shares | 11/02/2020 |
| BEAUTYPHILE NAIL LOUNGE LIMITED | 785978 | LTD - Private Company Limited by Shares | 10/04/2025 |
| BECOSKARE HEALTHCARE SERVICES LIMITED | 723673 | LTD - Private Company Limited by Shares | 03/08/2022 |
| BEGGARS ROE DEVELOPMENTS LIMITED | 666264 | LTD - Private Company Limited by Shares | 11/02/2020 |
| BEIRA GREEN DEVELOPMENTS LIMITED | 473912 | LTD - Private Company Limited by Shares | 06/08/2009 |
| BELAIR ENGINEERING LIMITED | 548513 | LTD - Private Company Limited by Shares | 25/08/2014 |
| BELFRY MANOR MFR LIMITED | 745390 | LTD - Private Company Limited by Shares | 20/07/2023 |
| BELLA AND BITSY LIMITED | 746774 | LTD - Private Company Limited by Shares | 15/08/2023 |
| BELLFAIR NOMINEES LIMITED | 615528 | LTD - Private Company Limited by Shares | 17/11/2017 |
| BELVOIR ENGINEERING LIMITED | 561884 | LTD - Private Company Limited by Shares | 18/05/2015 |
| BENSON PROPERTY INVESTMENTS LIMITED | 760386 | LTD - Private Company Limited by Shares | 21/03/2024 |
| BEOGA PRESCHOOL LIMITED | 498798 | LTD - Private Company Limited by Shares | 16/05/2011 |
| BERNARD CONROY, TIMBER CLEARANCE LIMITED | 294618 | LTD - Private Company Limited by Shares | 12/10/1998 |
| BERNARD DONOVAN HEATING & PLUMBING LIMITED | 358882 | LTD - Private Company Limited by Shares | 04/07/2002 |
| BEST KING KEBAB LIMITED | 724848 | LTD - Private Company Limited by Shares | 25/08/2022 |
| BEST SELLER BOOKS LIMITED | 591306 | LTD - Private Company Limited by Shares | 17/10/2016 |
| BH FINANCIAL HOLDINGS LIMITED | 701946 | LTD - Private Company Limited by Shares | 18/08/2021 |
| BHATTI DENTAL SERVICES LIMITED | 698068 | LTD - Private Company Limited by Shares | 15/06/2021 |
| BHL CONSULTANTS ( IRELAND ) LIMITED | 403050 | LTD - Private Company Limited by Shares | 30/05/2005 |
| BILGOLA LIMITED | 548416 | LTD - Private Company Limited by Shares | 21/08/2014 |
| BILLINGS DESIGN ASSOCIATES LIMITED | 104179 | LTD - Private Company Limited by Shares | 12/11/1984 |
| BIMEDA AMEA LIMITED | 542638 | LTD - Private Company Limited by Shares | 16/04/2014 |
| BIMEDA ANIMAL HEALTH LIMITED | 556610 | LTD - Private Company Limited by Shares | 29/01/2015 |
| BIN & FENG INVESTMENT LIMITED | 746407 | LTD - Private Company Limited by Shares | 09/08/2023 |
| BINDON LANE APARTMENTS MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 284429 | CLG - Company Limited by Guarantee | 22/04/1998 |
| BIOD CLEANING PRODUCTS LIMITED | 785009 | LTD - Private Company Limited by Shares | 31/03/2025 |
| BIRR GOLF SHOP LIMITED | 429071 | LTD - Private Company Limited by Shares | 31/10/2006 |
| BISHOPCOURT MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 251263 | CLG - Company Limited by Guarantee | 01/07/1996 |
| BISHOPSTOWN OUT OF SCHOOL CARE CENTRE LIMITED | 724187 | LTD - Private Company Limited by Shares | 12/08/2022 |
| BISLEY OFFICE FURNITURE IRELAND LIMITED | 472467 | LTD - Private Company Limited by Shares | 29/06/2009 |
| BISMARCK INVESTMENTS LIMITED | 636072 | LTD - Private Company Limited by Shares | 17/10/2018 |
