Property Transactions
| Address | County | Type | Amount | Date |
|---|---|---|---|---|
| 3rd & 4th Floors, 1 Cumberland Place, Fenian Street, Dublin 2 | ||||
| 14 Thorndale, Delgany, Wicklow | ||||
| 65 Seven Winds, North Road, Drogheda | Louth | residential | €312,731.28 | 29/12/2025 |
| 7 Cúirt Vesey, ORANMORE | Galway | residential | €650,793 | 29/12/2025 |
| 8 RATRA ROAD, OFF NAVAN ROAD, DUBLIN 7 | Dublin | residential | €525,000 | 29/12/2025 |
| 89 Shrewsbury, Ballsbridge, Dublin 4 | ||||
| 9 Yachtmans Point, Wicklow Town |