Property Transactions
| Address | County | Type | Amount | Date |
|---|---|---|---|---|
| 19 Knockcree, Glenamuck Rd, Carrickmines D18 (D18KY41) | ||||
| 4 St Lukes Ave, St Lukes Cross, Cork (T23X7X0) | ||||
| 48 Nutley Ave, Dublin 4 (D04N5Y4) | ||||
| 5 St Lukes Ave, St Lukes Cross, Cork (T23P6K0) | ||||
| 65 Seven Winds, North Road, Drogheda | Louth | residential | €312,731.28 | 29/12/2025 |
| 7 Cúirt Vesey, ORANMORE | Galway | residential | €650,793 | 29/12/2025 |
| 7 The Terrace, Torquay Rd, Foxrock D18 (D18RRK5) | ||||
| 8 RATRA ROAD, OFF NAVAN ROAD, DUBLIN 7 | Dublin | residential | €525,000 | 29/12/2025 |
| Londolozi, Torquay Rd, Foxrock D18 (D18K6V4) |