Property Transactions
| Address | County | Type | Amount | Date |
|---|---|---|---|---|
| 14 PROBY PLACE, BLACKROCK (A94HX37) | ||||
| 19 SANDYMOUNT CASTLE COURT, SANDYMOUNT (D04N5N3) | ||||
| 65 Seven Winds, North Road, Drogheda | Louth | residential | €312,731.28 | 29/12/2025 |
| 7 Cúirt Vesey, ORANMORE | Galway | residential | €650,793 | 29/12/2025 |
| 8 RATRA ROAD, OFF NAVAN ROAD, DUBLIN 7 | Dublin | residential | €525,000 | 29/12/2025 |
| 8 THE RISE, MALAHIDE (K36PT73) | ||||
| APT 1, 111 SEVILLE PLACE, DUBLIN 1 (D01F6F7) | ||||
| APT 1, 94 MIDDLE ABBEY ST, DUBLIN 1 (D01R868) |